Costumes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 263: | Line 263: | ||
|- | |- | ||
| {{Item List | id=20047 |item=Costume Prayer Cherry Blossom | simple=yes}} || Upper || Cash Shop || Master Account bound | | {{Item List | id=20047 |item=Costume Prayer Cherry Blossom | simple=yes}} || Upper || Cash Shop || Master Account bound | ||
|- | |||
| {{Item List | id=19876 |item=Costume Rabbit Ear Hat | simple=yes}} || Upper || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=20031 |item=Costume Bunny Headdress | simple=yes}} || Upper || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31201 |item=Costume Rabbit Crown | simple=yes}} || Upper || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31299 |item=Costume White Rabbit | simple=yes}} || Mid || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31512 |item=Costume Panda Rabbit | simple=yes}} || Mid || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31715 |item=Costume Orange Rabbit | simple=yes}} || Mid || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31392 |item=Costume Radio Antenna | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20218 |item=Costume Spell Circuit | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31386 |item=Costume Survivor's Orb | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31612 |item=Costume Large Sorcerer Crown | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19810 |item=Costume Ifrit's Ear | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410007 |item=Costume Citrus Ribbon | simple=yes}} || Mid || Cash Shop|| Master Account bound | |||
|- | |||
| {{Item List | id=20476 |item=Costume Elegant Wave | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20520 |item=Costume Angel Ribbon Wing | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20584 |item=Costume Big Foxtail | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |- | ||
|} | |} |
Revision as of 06:47, 25 October 2022
There are various different ways to obtain costumes on Project Zero. All of them are purely cosmetic and do not provide any stats or other bonuses.
Overview
Name | Equip Location | Obtained via | Trading Restrictions |
---|---|---|---|
Costume Minstrel Hat | Upper | Beta Reward | Master Account bound |
Costume Rune Helm | Upper | Beta Reward | Master Account bound |
Costume Fox Ears Drop Ribbon | Upper | Beta Reward | Master Account bound |
Costume Under Rimmed Glasses | Mid | Beta Reward | Master Account bound |
Costume Shiba Inu | Mid | Beta Reward | Master Account bound |
Costume Autumn Leaves | Mid | Beta Reward | Master Account bound |
Costume Eremes Scarf (Black) | Lower | Beta Reward | Master Account bound |
Costume Subject Aura | Lower | Beta Reward | Master Account bound |
Costume Worg in Mouth | Lower | Beta Reward | Master Account bound |
Costume Nekomimi Cyber Headphone | Lower | Streamer Reward | None |
Costume Weissbier Hat | Upper | Oktoberfest Event 2020 | None |
Costume Rain Cloud | Upper | Oktoberfest Event 2020 | None |
Costume Autumn Headband | Upper | Oktoberfest Event 2020 | None |
Costume Beer Cap | Upper | Oktoberfest Event 2020 | None |
Costume Brown Stole | Lower | Oktoberfest Event 2020 | None |
Costume Tone of Gold | Lower | Oktoberfest Event 2020 | None |
Costume Warm Cat Muffler | Lower | Oktoberfest Event 2020 | None |
Costume Large Ribbon Muffler | Lower | Oktoberfest Event 2020 | None |
Costume Poring Bag | Garment | Oktoberfest Event 2020 | None |
Costume Gothic Pumpkin Head | Upper | Halloween Event 2020 | None |
Costume Diabolic Lapel | Lower | Halloween Event 2020 | None |
Costume Stall of Bat | Lower | Halloween Event 2020 | None |
Costume Fallen Angel Valletta | Lower | Halloween Event 2020 | None |
Costume Secret Zipper | Upper | Halloween Event 2020 | None |
Costume Halloween Hat | Upper | Halloween Event 2020 | None |
Costume Halloween Poring Bag | Garment | Halloween Event 2020 | None |
Costume Crow on Shoulder | Mid | Cash Shop | Master Account bound |
Costume Ordinary Black Magician Hat | Upper | Cash Shop | Master Account bound |
Costume Gerhard Von Deviruchi | Upper | Cash Shop | Master Account bound |
Costume There Is Something | Upper/Middle | Cash Shop | Master Account bound |
Costume Niflheim Bunny Hat | Upper | Cash Shop | Master Account bound |
Costume Ghostring Tall Hat | Upper | Cash Shop | Master Account bound |
Costume Vampire Familiar | Mid | Cash Shop | Master Account bound |
Costume Straw Rice Bag | Upper | Cash Shop | Master Account bound |
Costume Woodie Hat | Upper | Cash Shop | Master Account bound |
Costume Monochrome Cap | Upper | Cash Shop | Master Account bound |
Costume Lady Feather Hat | Upper | Cash Shop | Master Account bound |
Costume Fan in Mouth | Lower | Cash Shop | Master Account bound |
Costume White Cat Hood | Upper | Cash Shop | Master Account bound |
Costume Elegant Wave | Lower | Cash Shop | Master Account bound |
Costume Heart Wing Backpack | Garment | Cash Shop | Master Account bound |
Costume Golden Fish Hat | Upper | Cash Shop | Master Account bound |
Costume Forest Guide | Upper | Cash Shop | Master Account bound |
Costume Ghost Holiday | Upper | Cash Shop | Master Account bound |
Costume Spider Temp | Upper | Cash Shop | Master Account bound |
Costume Under Rimmed Glasses (Blue) | Mid | Cash Shop | Master Account bound |
Costume Stole of Dominion | Lower | Cash Shop | Master Account bound |
Costume Kishu Dog | Mid | Cash Shop | Master Account bound |
Costume Shih Tzu Hair | Lower | Cash Shop | Master Account bound |
Costume Angola Intention | Upper | Cash Shop | Master Account bound |
Costume Louise Red Hat | Upper | Cash Shop | Master Account bound |
Costume Floating Ice | Mid | Cash Shop | Master Account bound |
Costume Fluffy Angel Cape | Upper | Cash Shop | Master Account bound |
Costume Red Cat Ears Cape | Lower | Cash Shop | Master Account bound |
Costume Rabbit Knit Hat | Upper | Cash Shop | Master Account bound |
Costume Fluffy Semi Long Silver Hair | Lower | Cash Shop | Master Account bound |
Costume Santa Backpack | Garment | Cash Shop | Master Account bound |
Costume Chilly Breath | Lower | Cash Shop | Master Account bound |
Costume Angeling Knitted Cap | Upper | Cash Shop | Master Account bound |
Costume Snow Bear Hood | Upper | Cash Shop | Master Account bound |
Costume Frozen Glasses | Mid | Cash Shop | Master Account bound |
Costume Cat Ears Cape | Lower | Cash Shop | Master Account bound |
Costume Cyclops Visor | Mid | Cash Shop | Master Account bound |
Costume Guardian Processor | Upper | Cash Shop | Master Account bound |
Costume Mecha Cat Ears | Upper | Cash Shop | Master Account bound |
Costume Flying Drone | Mid | Cash Shop | Master Account bound |
Costume Open Air Headset | Lower | Cash Shop | Master Account bound |
Costume Mobile Pursuit System | Lower | Cash Shop | Master Account bound |
Costume Cyber Income | Upper | Cash Shop | Master Account bound |
Costume Digital Space | Garment | Cash Shop | Master Account bound |
Costume Electric Two Sides Up Hair | Lower | Cash Shop | Master Account bound |
Costume Shiny Nyan Crown | Upper | Cash Shop | Master Account bound |
Costume Treasure Poring | Upper | Cash Shop | Master Account bound |
Costume Tiger | Mid | Cash Shop | Master Account bound |
Costume Golden Blinking Eyes | Mid | Cash Shop | Master Account bound |
Costume Honorable Knight Cloak | Lower | Cash Shop | Master Account bound |
Costume Royal Mantle | Lower | Cash Shop | Master Account bound |
Costume Sudden Wealth | Garment | Cash Shop | Master Account bound |
Costume Baldr Wing | Garment | Cash Shop | Master Account bound |
Costume Scepter | Garment | Cash Shop | Master Account bound |
Costume Book of Soyga | Upper | War of Emperium | Master Account bound after equipping |
Costume Sorceror Hood | Upper | War of Emperium | Master Account bound after equipping |
Costume Magic Eyes | Upper | War of Emperium | Master Account bound after equipping |
Costume Magic Heir | Upper | War of Emperium | Master Account bound after equipping |
Costume Moon Eyepatch | Mid | War of Emperium | Master Account bound after equipping |
Costume Guildsman Recruiter | Upper | War of Emperium | Master Account bound after equipping |
Costume Hexagon Glasses | Mid | War of Emperium | Master Account bound after equipping |
Costume Broom of Witch | Garment | War of Emperium | Master Account bound after equipping |
Costume Binit Doll | Upper | War of Emperium | Master Account bound after equipping |
Costume Magicstone of Grace | Upper | War of Emperium | Master Account bound after equipping |
Costume Yawata Seal | Garment | War of Emperium | Master Account bound after equipping |
Costume Antique Pipe | Lower | War of Emperium | Master Account bound after equipping |
Costume Holy Marching Hat | Upper | War of Emperium | Master Account bound after equipping |
Costume Angel Spirit Guides | Upper | War of Emperium | Master Account bound after equipping |
Costume Angel Veil | Upper | War of Emperium | Master Account bound after equipping |
Costume Mech Feather Hairband | Upper | War of Emperium | Master Account bound after equipping |
Costume Deprotai Doll Hat | Upper | War of Emperium | Master Account bound after equipping |
Costume Crown of Victory | Upper | War of Emperium | Master Account bound after equipping |
Costume Valhalla Idol | Mid | War of Emperium | Master Account bound after equipping |
Costume Bravery Bag | Garment | War of Emperium | Master Account bound after equipping |
Costume Noble Mask | Mid | War of Emperium | Master Account bound after equipping |
Costume Protect Cloth | Lower | War of Emperium | Master Account bound after equipping |
Costume Red Bread Hat | Upper | Cash Shop | Master Account bound |
Costume Rainbow Wing | Mid | Cash Shop | Master Account bound |
Costume Shaman Hat | Upper | Cash Shop | Master Account bound |
Costume Lovely Feeling | Mid | Cash Shop | Master Account bound |
Costume Little Garden | Mid | Cash Shop | Master Account bound |
Costume White Bird Rose | Upper | Cash Shop | Master Account bound |
Costume Lady Tanee | Mid | Cash Shop | Master Account bound |
Costume Sweet Coronet | Lower | Cash Shop | Master Account bound |
Costume Big Ribbon Cloak | Garment | Cash Shop | Master Account bound |
Costume Chocolate Heart Bag | Garment | Cash Shop | Master Account bound |
Costume Sakura Coronet | Upper | Cash Shop | Master Account bound |
Costume Black Musang Hat | Upper | Cash Shop | Master Account bound |
Costume Krathong Crown | Upper | Cash Shop | Master Account bound |
Costume Onihime Camellia | Upper | Cash Shop | Master Account bound |
Costume Katashiro Flying | Mid | Cash Shop | Master Account bound |
Costume Resonate Taego | Mid | Cash Shop | Master Account bound |
Costume Japanes Hair | Lower | Cash Shop | Master Account bound |
Costume Calabash | Garment | Cash Shop | Master Account bound |
Costume Sakura Festival Ribbon | Garment | Cash Shop | Master Account bound |
Costume Butterfly Wing Ears | Mid | Cash Shop | Master Account bound |
Costume Samambaja | Upper | Cash Shop | Master Account bound |
Costume Carmen Miranda's Hat | Upper | Cash Shop | Master Account bound |
Costume Hermos Cap | Upper | Cash Shop | Master Account bound |
Costume Cherryblossom in Mouth | Lower | Cash Shop | Master Account bound |
Costume Chung Hairpin | Upper | Cash Shop | Master Account bound |
Costume Wind Prairie | Upper | Cash Shop | Master Account bound |
Costume Prayer Cherry Blossom | Upper | Cash Shop | Master Account bound |
Costume Rabbit Ear Hat | Upper | Easter Event 2021 | Master Account bound |
Costume Bunny Headdress | Upper | Easter Event 2021 | Master Account bound |
Costume Rabbit Crown | Upper | Easter Event 2021 | Master Account bound |
Costume White Rabbit | Mid | Easter Event 2021 | Master Account bound |
Costume Panda Rabbit | Mid | Easter Event 2021 | Master Account bound |
Costume Orange Rabbit | Mid | Easter Event 2021 | Master Account bound |
Costume Radio Antenna | Upper | Cash Shop | Master Account bound |
Costume Spell Circuit | Upper | Cash Shop | Master Account bound |
Costume Survivor's Orb | Lower | Cash Shop | Master Account bound |
Costume Large Sorcerer Crown | Upper | Cash Shop | Master Account bound |
Costume Ifrit's Ear | Mid | Cash Shop | Master Account bound |
Costume Citrus Ribbon | Mid | Cash Shop | Master Account bound |
Costume Elegant Wave | Lower | Cash Shop | Master Account bound |
Costume Angel Ribbon Wing | Garment | Cash Shop | Master Account bound |
Costume Big Foxtail | Garment | Cash Shop | Master Account bound |
Effect Stones
Costumes can be enchanted with various effect stones, see Costume Effect Stones for details.