Total stat point requirement

From Ragnarok Project Zero wiki
Revision as of 10:56, 22 January 2018 by imported>Yongky6749
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Stat points required to reach base stat
For in-depth information and effects, see: stats
Current Stat Total Stat Points needed Stat Points to raise 1 stat
1 0 2
2 2 2
3 4 2
4 6 2
5 8 2
6 10 2
7 12 2
8 14 2
9 16 2
10 18 2
11 20 3
12 23 3
13 26 3
14 29 3
15 32 3
16 35 3
17 38 3
18 41 3
19 44 3
20 47 3
21 50 4
22 54 4
23 58 4
24 62 4
25 66 4
26 70 4
27 74 4
28 78 4
29 82 4
30 86 4
31 90 5
32 95 5
33 100 5
34 105 5
35 110 5
36 115 5
37 120 5
38 125 5
39 130 5
40 135 5
41 140 6
42 146 6
43 152 6
44 158 6
45 164 6
46 170 6
47 176 6
48 182 6
49 188 6
50 194 6
51 200 7
52 207 7
53 214 7
54 221 7
55 228 7
56 235 7
57 242 7
58 249 7
59 256 7
60 263 7
61 270 8
62 278 8
63 286 8
64 294 8
65 302 8
66 310 8
67 318 8
68 326 8
69 334 8
70 342 8
71 350 9
72 359 9
73 368 9
74 377 9
75 386 9
76 395 9
77 404 9
78 413 9
79 422 9
80 431 9
81 440 10
82 450 10
83 460 10
84 470 10
85 480 10
86 490 10
87 500 10
88 510 10
89 520 10
90 530 10
91 540 11
92 551 11
93 562 11
94 573 11
95 584 11
96 595 11
97 606 11
98 617 11
99 628 11
100 639 16
101 655 16
102 671 16
103 687 16
104 703 16
105 719 20
106 739 20
107 759 20
108 779 20
109 799 20
110 819 24
111 843 24
112 867 24
113 891 24
114 915 24
115 939 28
116 967 28
117 995 28
118 1,023 28
119 1,051 28
120 1,079 28
121 1,107 32
122 1,139 32
123 1,171 32
124 1,203 32
125 1,235 36
126 1,271 36
127 1,307 36
128 1,343 36
129 1,379 36
130 1,415