Random Options: Difference between revisions
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) No edit summary |
Njosefbeck (talk | contribs) No edit summary |
||
Line 408: | Line 408: | ||
| ATK against dragon race monsters (%) || 10 ~ 20 | | ATK against dragon race monsters (%) || 10 ~ 20 | ||
|- | |- | ||
| | | Indestructible weapon || Applied | ||
|} | |} | ||
{| class="wikitable" style="display: inline-table" | {| class="wikitable" style="display: inline-table" | ||
Line 455: | Line 455: | ||
| MATK against dragon race monsters (%) || 10 ~ 20 | | MATK against dragon race monsters (%) || 10 ~ 20 | ||
|- | |- | ||
| | | Indestructible weapon || Applied | ||
|} | |} | ||
Line 633: | Line 633: | ||
| ATK against dragon race monsters (%) || 10 ~ 25 | | ATK against dragon race monsters (%) || 10 ~ 25 | ||
|- | |- | ||
| | | Indestructible weapon || Applied | ||
|} | |} | ||
{| class="wikitable" style="display: inline-table" | {| class="wikitable" style="display: inline-table" | ||
Line 680: | Line 680: | ||
| MATK against dragon race monsters (%) || 10 ~ 25 | | MATK against dragon race monsters (%) || 10 ~ 25 | ||
|- | |- | ||
| | | Indestructible weapon || Applied | ||
|} | |} | ||
Line 865: | Line 865: | ||
|- | |- | ||
| MATK against dragon race monsters (%) || 3 ~ 9 | | MATK against dragon race monsters (%) || 3 ~ 9 | ||
|} | |||
==== Option 3 ==== | |||
{| class="wikitable" style="display: inline-table" | |||
|+ Melee | |||
|- | |||
! Option !! Values | |||
|- | |||
| MaxHP || 60 ~ 180 | |||
|- | |||
| MaxSP || 20 ~ 60 | |||
|- | |||
| MaxHP (%) || 2 - 6 | |||
|- | |||
| MaxSP (%) || 2 - 6 | |||
|- | |||
| HP Recovery || 10 ~ 30 | |||
|- | |||
| SP Recovery || 10 ~ 30 | |||
|- | |||
| FLEE || 5 ~ 15 | |||
|- | |||
| Increase received heals (%) || 3 ~ 9 | |||
|- | |||
| ASPD (%) || 3 ~ 9 | |||
|- | |||
| Decrease SP cost of skills (%) || 1 ~ 3 | |||
|- | |||
| Ignore DEF of Formless monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Undead monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Brute monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Plant monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Insect monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Fish monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Demon monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Demi-human monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Angel monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Dragon monsters (%) || 3 ~ 9 | |||
|- | |||
| Indestructible || Applied | |||
|- | |||
| Remove size penalty || Applied | |||
|- | |||
| Water property || Applied | |||
|- | |||
| Earth property || Applied | |||
|- | |||
| Fire property || Applied | |||
|- | |||
| Wind property || Applied | |||
|- | |||
| Poison property || Applied | |||
|- | |||
| Holy property || Applied | |||
|- | |||
| Dark property || Applied | |||
|- | |||
| Ghost property || Applied | |||
|- | |||
| Undead property || Applied | |||
|} | |||
{| class="wikitable" style="display: inline-table" | |||
|+ Ranged | |||
|- | |||
! Option !! Values | |||
|- | |||
| MaxHP || 60 ~ 180 | |||
|- | |||
| MaxSP || 20 ~ 60 | |||
|- | |||
| MaxHP (%) || 2 - 6 | |||
|- | |||
| MaxSP (%) || 2 - 6 | |||
|- | |||
| HP Recovery || 10 ~ 30 | |||
|- | |||
| SP Recovery || 10 ~ 30 | |||
|- | |||
| FLEE || 5 ~ 15 | |||
|- | |||
| Increase received heals (%) || 3 ~ 9 | |||
|- | |||
| ASPD (%) || 3 ~ 9 | |||
|- | |||
| Decrease SP cost of skills (%) || 1 ~ 3 | |||
|- | |||
| Ignore DEF of Formless monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Undead monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Brute monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Plant monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Insect monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Fish monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Demon monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Demi-human monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Angel monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore DEF of Dragon monsters (%) || 3 ~ 9 | |||
|- | |||
| Indestructible || Applied | |||
|- | |||
| Remove size penalty || Applied | |||
|} | |||
{| class="wikitable" style="display: inline-table" | |||
|+ Magic | |||
|- | |||
! Option !! Values | |||
|- | |||
| MaxHP || 60 ~ 180 | |||
|- | |||
| MaxSP || 20 ~ 60 | |||
|- | |||
| MaxHP (%) || 2 - 6 | |||
|- | |||
| MaxSP (%) || 2 - 6 | |||
|- | |||
| HP Recovery || 10 ~ 30 | |||
|- | |||
| SP Recovery || 10 ~ 30 | |||
|- | |||
| FLEE || 5 ~ 15 | |||
|- | |||
| Increase received heals (%) || 3 ~ 9 | |||
|- | |||
| Increase healing skills (%) || 3 ~ 9 | |||
|- | |||
| Variable cast time reduction (%) || 3 ~ 9 | |||
|- | |||
| After cast delay reduction (%) || 3 ~ 9 | |||
|- | |||
| Decrease SP cost of skills (%) || 1 ~ 3 | |||
|- | |||
| Ignore MDEF of Formless monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Undead monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Brute monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Plant monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Insect monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Fish monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Demon monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Demi-human monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Angel monsters (%) || 3 ~ 9 | |||
|- | |||
| Ignore MDEF of Dragon monsters (%) || 3 ~ 9 | |||
|} | |} |
Revision as of 14:42, 26 July 2020
Dropped weapon options
Monster level 1-20
Option | Values |
---|---|
STR | 1 ~ 3 |
AGI | 1 ~ 3 |
VIT | 1 ~ 3 |
DEX | 1 ~ 3 |
LUK | 1 ~ 3 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
ATK | 10 ~ 20 |
ATK (%) | 1 ~ 5 |
ASPD (flat) | 1 |
ASPD (%) | 5 ~ 10 |
HIT | 5 ~ 20 |
FLEE | 5 ~ 20 |
CRIT | 3 ~ 6 |
Option | Values |
---|---|
AGI | 1 ~ 3 |
VIT | 1 ~ 3 |
DEX | 1 ~ 3 |
LUK | 1 ~ 3 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
ATK | 10 ~ 20 |
ATK (%) | 1 ~ 5 |
ASPD (flat) | 1 |
ASPD (%) | 5 ~ 10 |
HIT | 5 ~ 20 |
FLEE | 5 ~ 20 |
CRIT | 3 ~ 6 |
Ranged damage (%) | 3 ~ 5 |
Option | Values |
---|---|
AGI | 1 ~ 3 |
VIT | 1 ~ 3 |
INT | 1 ~ 3 |
DEX | 1 ~ 3 |
LUK | 1 ~ 3 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
MATK | 10 ~ 20 |
FLEE | 5 ~ 20 |
Increase received heals (%) | 3 ~ 5 |
Variable cast time reduction (%) | 3 ~ 5 |
MATK against Water monsters (%) | 5 ~ 10 |
MATK against Earth monsters (%) | 5 ~ 10 |
MATK against Fire monsters (%) | 5 ~ 10 |
MATK against Wind monsters (%) | 5 ~ 10 |
Monster level 21-40
Option | Values |
---|---|
STR | 1 ~ 4 |
AGI | 1 ~ 4 |
VIT | 1 ~ 4 |
DEX | 1 ~ 4 |
LUK | 1 ~ 4 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
ATK | 20 ~ 50 |
ATK (%) | 5 ~ 10 |
ASPD (flat) | 1 ~ 2 |
ASPD (%) | 7 ~ 15 |
HIT | 10 ~ 30 |
FLEE | 10 ~ 30 |
CRIT | 5 ~ 10 |
Critical damage (%) | 10 ~ 20 |
Increase received heals (%) | 10 ~ 20 |
ATK against Small monsters | 5 ~ 15 |
ATK against Medium monsters | 5 ~ 15 |
ATK against Large monsters | 5 ~ 15 |
Option | Values |
---|---|
AGI | 1 ~ 4 |
VIT | 1 ~ 4 |
DEX | 1 ~ 4 |
LUK | 1 ~ 4 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
ATK | 20 ~ 50 |
ATK (%) | 5 ~ 10 |
ASPD (flat) | 1 ~ 2 |
ASPD (%) | 10 ~ 30 |
HIT | 10 ~ 30 |
FLEE | 10 ~ 30 |
CRIT | 5 ~ 10 |
Critical damage (%) | 10 ~ 20 |
Ranged damage (%) | 3 ~ 5 |
Increase received heals (%) | 10 ~ 20 |
ATK against Small monsters | 5 ~ 15 |
ATK against Medium monsters | 5 ~ 15 |
ATK against Large monsters | 5 ~ 15 |
Option | Values |
---|---|
AGI | 1 ~ 4 |
VIT | 1 ~ 4 |
INT | 1 ~ 4 |
DEX | 1 ~ 4 |
LUK | 1 ~ 4 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
MATK | 20 ~ 50 |
MATK (%) | 5 ~ 10 |
FLEE | 10 ~ 30 |
Increase received heals (%) | 10 ~ 30 |
Variable cast time reduction (%) | 5 ~ 10 |
MATK against Water monsters (%) | 10 ~ 15 |
MATK against Earth monsters (%) | 10 ~ 15 |
MATK against Fire monsters (%) | 10 ~ 15 |
MATK against Wind monsters (%) | 10 ~ 15 |
MATK against Small monsters (%) | 5 ~ 15 |
MATK against Medium monsters (%) | 5 ~ 15 |
MATK against Large monsters (%) | 5 ~ 15 |
Monster level 41-60 (2 Options)
Option 1
Option | Values |
---|---|
STR | 1 ~ 5 |
AGI | 1 ~ 5 |
VIT | 1 ~ 5 |
DEX | 1 ~ 5 |
LUK | 1 ~ 5 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
ATK | 20 ~ 50 |
ATK (%) | 5 ~ 10 |
ASPD (flat) | 1 ~ 2 |
ASPD (%) | 7 ~ 15 |
HIT | 10 ~ 30 |
FLEE | 10 ~ 30 |
CRIT | 5 ~ 10 |
Critical damage (%) | 10 ~ 20 |
Increase received heals (%) | 10 ~ 20 |
ATK against Small monsters | 10 ~ 20 |
ATK against Medium monsters | 10 ~ 20 |
ATK against Large monsters | 10 ~ 20 |
Option | Values |
---|---|
AGI | 1 ~ 5 |
VIT | 1 ~ 5 |
DEX | 1 ~ 5 |
LUK | 1 ~ 5 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
ATK | 20 ~ 50 |
ATK (%) | 5 ~ 10 |
ASPD (flat) | 1 ~ 2 |
ASPD (%) | 7 ~ 15 |
HIT | 10 ~ 30 |
FLEE | 10 ~ 30 |
CRIT | 5 ~ 10 |
Critical damage (%) | 10 ~ 20 |
Increase received heals (%) | 10 ~ 20 |
Ranged damage (%) | 5 ~ 10 |
ATK against Small monsters | 10 ~ 20 |
ATK against Medium monsters | 10 ~ 20 |
ATK against Large monsters | 10 ~ 20 |
Option | Values |
---|---|
AGI | 1 ~ 5 |
VIT | 1 ~ 5 |
INT | 1 ~ 5 |
DEX | 1 ~ 5 |
LUK | 1 ~ 5 |
MaxHP | 100 ~ 300 |
MaxSP | 20 ~ 60 |
MATK | 20 ~ 50 |
MATK (%) | 5 ~ 10 |
FLEE | 10 ~ 30 |
Increase received heals (%) | 10 ~ 20 |
Increase healing skills (%) | 10 ~ 20 |
Variable cast time reduction (%) | 5 ~ 10 |
MATK against Small monsters (%) | 10 ~ 20 |
MATK against Medium monsters (%) | 10 ~ 20 |
MATK against Large monsters (%) | 10 ~ 20 |
Option 2
Option | Values |
---|---|
ATK against neutral element monsters (%) | 10 ~ 20 |
ATK against water element monsters (%) | 10 ~ 20 |
ATK against earth element monsters (%) | 10 ~ 20 |
ATK against fire element monsters (%) | 10 ~ 20 |
ATK against wind element monsters (%) | 10 ~ 20 |
ATK against poison element monsters (%) | 10 ~ 20 |
ATK against holy element monsters (%) | 10 ~ 20 |
ATK against dark element monsters (%) | 10 ~ 20 |
ATK against ghost element monsters (%) | 10 ~ 20 |
ATK against undead element monsters (%) | 10 ~ 20 |
ATK against formless race monsters (%) | 10 ~ 20 |
ATK against undead race monsters (%) | 10 ~ 20 |
ATK against brute race monsters (%) | 10 ~ 20 |
ATK against plant race monsters (%) | 10 ~ 20 |
ATK against insect race monsters (%) | 10 ~ 20 |
ATK against fish race monsters (%) | 10 ~ 20 |
ATK against demon race monsters (%) | 10 ~ 20 |
ATK against demi-human race monsters (%) | 10 ~ 20 |
ATK against angel race monsters (%) | 10 ~ 20 |
ATK against dragon race monsters (%) | 10 ~ 20 |
Indestructible weapon | Applied |
Option | Values |
---|---|
MATK against neutral element monsters (%) | 10 ~ 20 |
MATK against water element monsters (%) | 10 ~ 20 |
MATK against earth element monsters (%) | 10 ~ 20 |
MATK against fire element monsters (%) | 10 ~ 20 |
MATK against wind element monsters (%) | 10 ~ 20 |
MATK against poison element monsters (%) | 10 ~ 20 |
MATK against holy element monsters (%) | 10 ~ 20 |
MATK against dark element monsters (%) | 10 ~ 20 |
MATK against ghost element monsters (%) | 10 ~ 20 |
MATK against undead element monsters (%) | 10 ~ 20 |
MATK against formless race monsters (%) | 10 ~ 20 |
MATK against undead race monsters (%) | 10 ~ 20 |
MATK against brute race monsters (%) | 10 ~ 20 |
MATK against plant race monsters (%) | 10 ~ 20 |
MATK against insect race monsters (%) | 10 ~ 20 |
MATK against fish race monsters (%) | 10 ~ 20 |
MATK against demon race monsters (%) | 10 ~ 20 |
MATK against demi-human race monsters (%) | 10 ~ 20 |
MATK against angel race monsters (%) | 10 ~ 20 |
MATK against dragon race monsters (%) | 10 ~ 20 |
Indestructible weapon | Applied |
Monster level 61-99 (2 Options)
Option 1
Option | Values |
---|---|
STR | 1 ~ 6 |
AGI | 1 ~ 6 |
VIT | 1 ~ 6 |
DEX | 1 ~ 6 |
LUK | 1 ~ 6 |
MaxHP | 100 ~ 500 |
MaxSP | 20 ~ 100 |
ATK | 20 ~ 60 |
ATK (%) | 5 ~ 12 |
ASPD (flat) | 1 ~ 2 |
ASPD (%) | 7 ~ 18 |
HIT | 10 ~ 35 |
FLEE | 10 ~ 35 |
CRIT | 5 ~ 12 |
Critical damage (%) | 10 ~ 24 |
Increase received heals (%) | 10 ~ 24 |
ATK against Small monsters | 10 ~ 25 |
ATK against Medium monsters | 10 ~ 25 |
ATK against Large monsters | 10 ~ 25 |
Option | Values |
---|---|
AGI | 1 ~ 6 |
VIT | 1 ~ 6 |
DEX | 1 ~ 6 |
LUK | 1 ~ 6 |
MaxHP | 100 ~ 500 |
MaxSP | 20 ~ 100 |
ATK | 20 ~ 60 |
ATK (%) | 5 ~ 12 |
ASPD (flat) | 1 ~ 2 |
ASPD (%) | 7 ~ 18 |
HIT | 10 ~ 35 |
FLEE | 10 ~ 35 |
CRIT | 5 ~ 12 |
Critical damage (%) | 10 ~ 24 |
Increase received heals (%) | 10 ~ 24 |
Ranged damage (%) | 5 ~ 15 |
ATK against Small monsters | 10 ~ 25 |
ATK against Medium monsters | 10 ~ 25 |
ATK against Large monsters | 10 ~ 25 |
Option | Values |
---|---|
AGI | 1 ~ 6 |
VIT | 1 ~ 6 |
INT | 1 ~ 6 |
DEX | 1 ~ 6 |
LUK | 1 ~ 6 |
MaxHP | 100 ~ 500 |
MaxSP | 20 ~ 100 |
MATK | 20 ~ 60 |
MATK (%) | 5 ~ 12 |
FLEE | 10 ~ 35 |
Increase received heals (%) | 10 ~ 24 |
Increase healing skills (%) | 10 ~ 24 |
Variable cast time reduction (%) | 5 ~ 12 |
MATK against Small monsters (%) | 10 ~ 25 |
MATK against Medium monsters (%) | 10 ~ 25 |
MATK against Large monsters (%) | 10 ~ 25 |
Option 2
Option | Values |
---|---|
ATK against neutral element monsters (%) | 10 ~ 25 |
ATK against water element monsters (%) | 10 ~ 25 |
ATK against earth element monsters (%) | 10 ~ 25 |
ATK against fire element monsters (%) | 10 ~ 25 |
ATK against wind element monsters (%) | 10 ~ 25 |
ATK against poison element monsters (%) | 10 ~ 25 |
ATK against holy element monsters (%) | 10 ~ 25 |
ATK against dark element monsters (%) | 10 ~ 25 |
ATK against ghost element monsters (%) | 10 ~ 25 |
ATK against undead element monsters (%) | 10 ~ 25 |
ATK against formless race monsters (%) | 10 ~ 25 |
ATK against undead race monsters (%) | 10 ~ 25 |
ATK against brute race monsters (%) | 10 ~ 25 |
ATK against plant race monsters (%) | 10 ~ 25 |
ATK against insect race monsters (%) | 10 ~ 25 |
ATK against fish race monsters (%) | 10 ~ 25 |
ATK against demon race monsters (%) | 10 ~ 25 |
ATK against demi-human race monsters (%) | 10 ~ 25 |
ATK against angel race monsters (%) | 10 ~ 25 |
ATK against dragon race monsters (%) | 10 ~ 25 |
Indestructible weapon | Applied |
Option | Values |
---|---|
MATK against neutral element monsters (%) | 10 ~ 25 |
MATK against water element monsters (%) | 10 ~ 25 |
MATK against earth element monsters (%) | 10 ~ 25 |
MATK against fire element monsters (%) | 10 ~ 25 |
MATK against wind element monsters (%) | 10 ~ 25 |
MATK against poison element monsters (%) | 10 ~ 25 |
MATK against holy element monsters (%) | 10 ~ 25 |
MATK against dark element monsters (%) | 10 ~ 25 |
MATK against ghost element monsters (%) | 10 ~ 25 |
MATK against undead element monsters (%) | 10 ~ 25 |
MATK against formless race monsters (%) | 10 ~ 25 |
MATK against undead race monsters (%) | 10 ~ 25 |
MATK against brute race monsters (%) | 10 ~ 25 |
MATK against plant race monsters (%) | 10 ~ 25 |
MATK against insect race monsters (%) | 10 ~ 25 |
MATK against fish race monsters (%) | 10 ~ 25 |
MATK against demon race monsters (%) | 10 ~ 25 |
MATK against demi-human race monsters (%) | 10 ~ 25 |
MATK against angel race monsters (%) | 10 ~ 25 |
MATK against dragon race monsters (%) | 10 ~ 25 |
Indestructible weapon | Applied |
Boss Monsters (3 Options)
Option 1
Option | Values |
---|---|
STR | 1 ~ 4 |
AGI | 1 ~ 4 |
VIT | 1 ~ 4 |
INT | 1 ~ 4 |
DEX | 1 ~ 4 |
LUK | 1 ~ 6 |
Option 2
Option | Values |
---|---|
ATK | 5 ~ 15 |
ASPD (%) | 4 ~ 12 |
HIT | 4 ~ 12 |
CRIT | 3 ~ 9 |
Critical damage (%) | 3 ~ 9 |
ATK against neutral element monsters (%) | 3 ~ 9 |
ATK against water element monsters (%) | 3 ~ 9 |
ATK against earth element monsters (%) | 3 ~ 9 |
ATK against fire element monsters (%) | 3 ~ 9 |
ATK against wind element monsters (%) | 3 ~ 9 |
ATK against poison element monsters (%) | 3 ~ 9 |
ATK against holy element monsters (%) | 3 ~ 9 |
ATK against dark element monsters (%) | 3 ~ 9 |
ATK against ghost element monsters (%) | 3 ~ 9 |
ATK against undead element monsters (%) | 3 ~ 9 |
ATK against formless race monsters (%) | 3 ~ 9 |
ATK against undead race monsters (%) | 3 ~ 9 |
ATK against brute race monsters (%) | 3 ~ 9 |
ATK against plant race monsters (%) | 3 ~ 9 |
ATK against insect race monsters (%) | 3 ~ 9 |
ATK against fish race monsters (%) | 3 ~ 9 |
ATK against demon race monsters (%) | 3 ~ 9 |
ATK against demi-human race monsters (%) | 3 ~ 9 |
ATK against angel race monsters (%) | 3 ~ 9 |
ATK against dragon race monsters (%) | 3 ~ 9 |
Option | Values |
---|---|
ATK | 5 ~ 15 |
ASPD (%) | 4 ~ 12 |
HIT | 4 ~ 12 |
CRIT | 3 ~ 9 |
Critical damage (%) | 3 ~ 9 |
Ranged damage (%) | 3 ~ 9 |
ATK against neutral element monsters (%) | 3 ~ 9 |
ATK against water element monsters (%) | 3 ~ 9 |
ATK against earth element monsters (%) | 3 ~ 9 |
ATK against fire element monsters (%) | 3 ~ 9 |
ATK against wind element monsters (%) | 3 ~ 9 |
ATK against poison element monsters (%) | 3 ~ 9 |
ATK against holy element monsters (%) | 3 ~ 9 |
ATK against dark element monsters (%) | 3 ~ 9 |
ATK against ghost element monsters (%) | 3 ~ 9 |
ATK against undead element monsters (%) | 3 ~ 9 |
ATK against formless race monsters (%) | 3 ~ 9 |
ATK against undead race monsters (%) | 3 ~ 9 |
ATK against brute race monsters (%) | 3 ~ 9 |
ATK against plant race monsters (%) | 3 ~ 9 |
ATK against insect race monsters (%) | 3 ~ 9 |
ATK against fish race monsters (%) | 3 ~ 9 |
ATK against demon race monsters (%) | 3 ~ 9 |
ATK against demi-human race monsters (%) | 3 ~ 9 |
ATK against angel race monsters (%) | 3 ~ 9 |
ATK against dragon race monsters (%) | 3 ~ 9 |
Option | Values |
---|---|
MATK | 5 ~ 15 |
MATK against neutral element monsters (%) | 3 ~ 9 |
MATK against water element monsters (%) | 3 ~ 9 |
MATK against earth element monsters (%) | 3 ~ 9 |
MATK against fire element monsters (%) | 3 ~ 9 |
MATK against wind element monsters (%) | 3 ~ 9 |
MATK against poison element monsters (%) | 3 ~ 9 |
MATK against holy element monsters (%) | 3 ~ 9 |
MATK against dark element monsters (%) | 3 ~ 9 |
MATK against ghost element monsters (%) | 3 ~ 9 |
MATK against undead element monsters (%) | 3 ~ 9 |
MATK against formless race monsters (%) | 3 ~ 9 |
MATK against undead race monsters (%) | 3 ~ 9 |
MATK against brute race monsters (%) | 3 ~ 9 |
MATK against plant race monsters (%) | 3 ~ 9 |
MATK against insect race monsters (%) | 3 ~ 9 |
MATK against fish race monsters (%) | 3 ~ 9 |
MATK against demon race monsters (%) | 3 ~ 9 |
MATK against demi-human race monsters (%) | 3 ~ 9 |
MATK against angel race monsters (%) | 3 ~ 9 |
MATK against dragon race monsters (%) | 3 ~ 9 |
Option 3
Option | Values |
---|---|
MaxHP | 60 ~ 180 |
MaxSP | 20 ~ 60 |
MaxHP (%) | 2 - 6 |
MaxSP (%) | 2 - 6 |
HP Recovery | 10 ~ 30 |
SP Recovery | 10 ~ 30 |
FLEE | 5 ~ 15 |
Increase received heals (%) | 3 ~ 9 |
ASPD (%) | 3 ~ 9 |
Decrease SP cost of skills (%) | 1 ~ 3 |
Ignore DEF of Formless monsters (%) | 3 ~ 9 |
Ignore DEF of Undead monsters (%) | 3 ~ 9 |
Ignore DEF of Brute monsters (%) | 3 ~ 9 |
Ignore DEF of Plant monsters (%) | 3 ~ 9 |
Ignore DEF of Insect monsters (%) | 3 ~ 9 |
Ignore DEF of Fish monsters (%) | 3 ~ 9 |
Ignore DEF of Demon monsters (%) | 3 ~ 9 |
Ignore DEF of Demi-human monsters (%) | 3 ~ 9 |
Ignore DEF of Angel monsters (%) | 3 ~ 9 |
Ignore DEF of Dragon monsters (%) | 3 ~ 9 |
Indestructible | Applied |
Remove size penalty | Applied |
Water property | Applied |
Earth property | Applied |
Fire property | Applied |
Wind property | Applied |
Poison property | Applied |
Holy property | Applied |
Dark property | Applied |
Ghost property | Applied |
Undead property | Applied |
Option | Values |
---|---|
MaxHP | 60 ~ 180 |
MaxSP | 20 ~ 60 |
MaxHP (%) | 2 - 6 |
MaxSP (%) | 2 - 6 |
HP Recovery | 10 ~ 30 |
SP Recovery | 10 ~ 30 |
FLEE | 5 ~ 15 |
Increase received heals (%) | 3 ~ 9 |
ASPD (%) | 3 ~ 9 |
Decrease SP cost of skills (%) | 1 ~ 3 |
Ignore DEF of Formless monsters (%) | 3 ~ 9 |
Ignore DEF of Undead monsters (%) | 3 ~ 9 |
Ignore DEF of Brute monsters (%) | 3 ~ 9 |
Ignore DEF of Plant monsters (%) | 3 ~ 9 |
Ignore DEF of Insect monsters (%) | 3 ~ 9 |
Ignore DEF of Fish monsters (%) | 3 ~ 9 |
Ignore DEF of Demon monsters (%) | 3 ~ 9 |
Ignore DEF of Demi-human monsters (%) | 3 ~ 9 |
Ignore DEF of Angel monsters (%) | 3 ~ 9 |
Ignore DEF of Dragon monsters (%) | 3 ~ 9 |
Indestructible | Applied |
Remove size penalty | Applied |
Option | Values |
---|---|
MaxHP | 60 ~ 180 |
MaxSP | 20 ~ 60 |
MaxHP (%) | 2 - 6 |
MaxSP (%) | 2 - 6 |
HP Recovery | 10 ~ 30 |
SP Recovery | 10 ~ 30 |
FLEE | 5 ~ 15 |
Increase received heals (%) | 3 ~ 9 |
Increase healing skills (%) | 3 ~ 9 |
Variable cast time reduction (%) | 3 ~ 9 |
After cast delay reduction (%) | 3 ~ 9 |
Decrease SP cost of skills (%) | 1 ~ 3 |
Ignore MDEF of Formless monsters (%) | 3 ~ 9 |
Ignore MDEF of Undead monsters (%) | 3 ~ 9 |
Ignore MDEF of Brute monsters (%) | 3 ~ 9 |
Ignore MDEF of Plant monsters (%) | 3 ~ 9 |
Ignore MDEF of Insect monsters (%) | 3 ~ 9 |
Ignore MDEF of Fish monsters (%) | 3 ~ 9 |
Ignore MDEF of Demon monsters (%) | 3 ~ 9 |
Ignore MDEF of Demi-human monsters (%) | 3 ~ 9 |
Ignore MDEF of Angel monsters (%) | 3 ~ 9 |
Ignore MDEF of Dragon monsters (%) | 3 ~ 9 |