MVP Cards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
Increases SP consumption by 15%. | Increases SP consumption by 15%. | ||
|} | |} | ||
{| class=wikitable style="text-align: center; width: 50%" | |||
|+ Armor Cards: | |||
! Card | |||
! Effect | |||
|- | |||
| {{Item List|id=4386|item=Detardeurus Card|simple=yes}} || MDEF -20 | |||
Gains immunity against Frozen status.<br> | |||
Adds a chance of autocasting Level 1 Land Protector each time the wearer is magically attacked. | |||
|- | |||
| {{Item List|id=4534|item=Giant Octopus Card|simple=yes}} || MaxHP + 12%. | |||
When physically attacking, has a chance to cast Waterball Level 5. | |||
|- | |||
| {{Item List|id=4324|item=Hatii Card|simple=yes}} || Has 50% chance of Freezing an enemy when the user receives Physical Damage. | |||
|- | |||
| {{Item List|id=4342|item=RSX-0806 Card|simple=yes}} || VIT +3 | |||
Adds immunity to the Knockback effect.<br> | |||
Compounded armor is indestructible, but it can still be destroyed by failed upgrade attempts. | |||
|- | |||
| {{Item List|id=4302|item=Tao Gunka Card|simple=yes}} || MaxHP +100% | |||
Reduce physical and magical defense by 50%. | |||
|} | |||
{{Item List|id=|item=|simple=yes}} | {{Item List|id=|item=|simple=yes}} |
Revision as of 11:51, 20 January 2024
Card | Effect |
---|---|
Evil Snake Lord Card | INT +3
Immune to Blind and Curse state. |
Mistress Card | Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
Orc Hero Card | VIT +3
Gain immunity to the Stun status. |
Pharaoh Card | Reduce SP Consumption of skills by 30%. |
Vesper Card | DEX +2
Ignores 30% of Boss monster's Magic Defense Rate when inflicting magic attacks against them. |
White Lady Card | Increases effectiveness of Healing skills by 30% when they are cast by the wearer.
Increases SP consumption by 15%. |
Card | Effect |
---|---|
Detardeurus Card | MDEF -20
Gains immunity against Frozen status. |
Giant Octopus Card | MaxHP + 12%.
When physically attacking, has a chance to cast Waterball Level 5. |
Hatii Card | Has 50% chance of Freezing an enemy when the user receives Physical Damage. |
RSX-0806 Card | VIT +3
Adds immunity to the Knockback effect. |
Tao Gunka Card | MaxHP +100%
Reduce physical and magical defense by 50%. |