Box Items: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
imported>Milecia
No edit summary
 
No edit summary
Line 9: Line 9:
== Gift Box ==
== Gift Box ==
These items are obtainable from {{Item List|id=644|item=Gift Box|simple=yes}}.
These items are obtainable from {{Item List|id=644|item=Gift Box|simple=yes}}.
{| class="wikitable"
{| class="wikitable" text-align="left";
!! colspan=5 | Usable Items
! Miscellaneous !! Consumable !! Forging !! Equipment
 
|-
|{{Item List |id=1000 |item=Star Crumb |simple=yes}} || {{Item List |id=501 |item=Red Potion |simple=yes}} || {{Item List |id=714 |item=Emperium |simple=yes}} || {{Item List |id=1558 |item=Girl's Diary |simple=yes |slots=1}}
|-
|{{Item List |id=994 |item=Flame Heart |simple=yes}} || {{Item List |id=502 |item=Orange Potion |simple=yes}} || {{Item List |id=999 |item=Steel |simple=yes}}
|-
|{{Item List |id=995 |item=Mystic Frozen |simple=yes}} || {{Item List |id=503 |item=Yellow Potion |simple=yes}} || {{Item List |id=757 |item=Rough Elunium |simple=yes}}
|-
|{{Item List |id=996 |item=Rough Wind |simple=yes}} || {{Item List |id=504 |item=White Potion |simple=yes}} || {{Item List |id=984 |item=Oridecon |simple=yes}}
|-
|{{Item List |id=997 |item=Great Nature |simple=yes}} || {{Item List |id=505 |item=Blue Potion |simple=yes}} || {{Item List |id=756 |item=Rough Oridecon |simple=yes}}
|-
|{{Item List |id=975 |item=Scarlet Dyestuffs |simple=yes}} || {{Item List |id=506 |item=Green Potion |simple=yes}} || {{Item List |id=985 |item=Elunium |simple=yes}}
|-
|{{Item List |id=976 |item=Lemon Dyestuffs |simple=yes}} || {{Item List |id=526 |item=Royal Jelly |simple=yes}}
|-
|{{Item List |id=978 |item=Cobaltblue Dyestuffs |simple=yes}} || {{Item List |id=529 |item=Candy |simple=yes}}
|-
|{{Item List |id=979 |item=Darkgreen Dyestuffs |simple=yes}} || {{Item List |id=530 |item=Candy Cane |simple=yes}}
|-
|-
| {{Item List|id=512|item=Apple|simple=yes}}||{{Item List|id=531|item=Apple Juice|simple=yes}}
|{{Item List |id=980 |item=Orange Dyestuffs |simple=yes}} || {{Item List |id=537 |item=Pet Food |simple=yes}}
|-
|-
| {{Item List|id=513|item=Banana|simple=yes}}||{{Item List|id=532|item=Banana Juice|simple=yes}}
|{{Item List |id=981 |item=Violet Dyestuffs |simple=yes}} || {{Item List |id=538 |item=Well-baked Cookie |simple=yes}}
|-
|-
| {{Item List|id=510|item=Blue Herb|simple=yes}}||{{Item List|id=505|item=Blue Potion|simple=yes}}
|{{Item List |id=982 |item=White Dyestuffs |simple=yes}} || {{Item List |id=539 |item=Piece of Cake |simple=yes}}
|-
|-
| {{Item List|id=529|item=Candy|simple=yes}}||{{Item List|id=530|item=Candy Cane|simple=yes}}
|{{Item List |id=983 |item=Black Dyestuffs |simple=yes}} || {{Item List |id=617 |item=Old Purple Box |simple=yes}}
|-
|-
| {{Item List|id=515|item=Carrot|simple=yes}}||{{Item List|id=534|item=Carrot Juice|simple=yes}}
|{{Item List |id=969 |item=Gold |simple=yes}} || {{Item List |id=644 |item=Gift Box |simple=yes}}
|-
|-
| {{Item List|id=545|item=Condensed Red|simple=yes}}||{{Item List|id=547|item=Condensed White Potion|simple=yes}}
|{{Item List |id=718 |item=Garnet |simple=yes}} || {{Item List |id=603 |item=Old Blue Box |simple=yes}}
|-
|-
| {{Item List|id=546|item=Condensed Yellow|simple=yes}}||{{Item List|id=514|item=Grape|simple=yes}}
|{{Item List |id=719 |item=Amethyst |simple=yes}}
|-
|-
| {{Item List|id=533|item=Grape Juice|simple=yes}}||{{Item List|id=511|item=Green Herb|simple=yes}}
|{{Item List |id=720 |item=Aquamarine |simple=yes}}
|-
|-
| {{Item List|id=523|item=Holy Water|simple=yes}}||{{Item List|id=518|item=Honey|simple=yes}}
|{{Item List |id=721 |item=Emerald |simple=yes}}
|-
|-
| {{Item List|id=522|item=Mastela Fruit|simple=yes}}||{{Item List|id=517|item=Meat|simple=yes}}
|{{Item List |id=722 |item=Pearl |simple=yes}}
|-
|-
| {{Item List|id=519|item=Milk|simple=yes}}||{{Item List|id=528|item=Monster's Feed|simple=yes}}
|{{Item List |id=723 |item=Ruby |simple=yes}}
|-
|-
| {{Item List|id=502|item=Orange Potion|simple=yes}}||{{Item List|id=525|item=Panacea|simple=yes}}
|{{Item List |id=724 |item=Cursed Ruby |simple=yes}}
|-
|-
| {{Item List|id=537|item=Pet Food|simple=yes}}||{{Item List|id=539|item=Piece of Cake|simple=yes}}
|{{Item List |id=725 |item=Sardonyx |simple=yes}}
|-
|-
| {{Item List|id=516|item=Potato|simple=yes}}||{{Item List|id=535|item=Pumpkin|simple=yes}}
|{{Item List |id=726 |item=Sapphire |simple=yes}}
|-
|-
| {{Item List|id=507|item=Red Herb|simple=yes}}||{{Item List|id=501|item=Red Potion|simple=yes}}
|{{Item List |id=727 |item=Opal |simple=yes}}
|-
|-
| {{Item List|id=526|item=Royal Jelly|simple=yes}}||{{Item List|id=538|item=Well-baked Cookie|simple=yes}}
|{{Item List |id=728 |item=Topaz |simple=yes}}
|-
|-
| {{Item List|id=509|item=White Herb|simple=yes}}||{{Item List|id=504|item=White Potion|simple=yes}}
|{{Item List |id=729 |item=Zircon |simple=yes}}
|-
|-
| {{Item List|id=508|item=Yellow Herb|simple=yes}}||{{Item List|id=503|item=Yellow Potion|simple=yes}}
|{{Item List |id=730 |item=1carat Diamond |simple=yes}}
|}
|-
 
|{{Item List |id=731 |item=2carat Diamond |simple=yes}}
{| class="wikitable"
|-
!! colspan=5 | Forging Materials
|{{Item List |id=732 |item=3carat Diamond |simple=yes}}
|-
|{{Item List |id=733 |item=Cracked Diamond |simple=yes}}
|-
|{{Item List |id=734 |item=Red Frame |simple=yes}}
|-
|{{Item List |id=735 |item=Chung Jah |simple=yes}}
|-
|{{Item List |id=736 |item=China |simple=yes}}
|-
|{{Item List |id=737 |item=Black Ladle |simple=yes}}
|-
|{{Item List |id=738 |item=Pencil Case |simple=yes}}
|-
|{{Item List |id=739 |item=Rouge |simple=yes}}
|-
|{{Item List |id=740 |item=Puppet |simple=yes}}
|-
|{{Item List |id=741 |item=Poring Doll |simple=yes}}
|-
|{{Item List |id=742 |item=Chonchon Doll |simple=yes}}
|-
|{{Item List |id=743 |item=Spore Doll |simple=yes}}
|-
|{{Item List |id=744 |item=Bouquet |simple=yes}}
|-
|{{Item List |id=745 |item=Wedding Bouquet |simple=yes}}
|-
|{{Item List |id=746 |item=Glass Bead |simple=yes}}
|-
|{{Item List |id=747 |item=Crystal Mirror |simple=yes}}
|-
|{{Item List |id=748 |item=Witherless Rose |simple=yes}}
|-
|{{Item List |id=749 |item=Frozen Rose |simple=yes}}
|-
|{{Item List |id=750 |item=Baphomet Doll |simple=yes}}
|-
|{{Item List |id=751 |item=Osiris Doll |simple=yes}}
|-
|{{Item List |id=752 |item=Rocker Doll |simple=yes}}
|-
|-
| {{Item List|id=991|item=Crystal Blue|simple=yes}}||{{Item List|id=994|item=Flame Heart|simple=yes}}
|{{Item List |id=753 |item=Yoyo Doll |simple=yes}}
|-
|-
| {{Item List|id=997|item=Great Nature|simple=yes}}||{{Item List|id=993|item=Green Live|simple=yes}}
|{{Item List |id=754 |item=Racoon Doll |simple=yes}}
|-
|-
| {{Item List|id=998|item=Iron|simple=yes}}||{{Item List|id=995|item=Mystic Frozen|simple=yes}}
|{{Item List |id=706 |item=Four Leaf Clover |simple=yes}}
|-
|-
| {{Item List|id=990|item=Red Blood|simple=yes}}||{{Item List|id=756|item=Rough Oridecon|simple=yes}}
|{{Item List |id=4005 |item=Santa Poring Card |simple=yes}}
|-
|-
| {{Item List|id=1001|item=Star Dust|simple=yes}}||{{Item List|id=999|item=Steel|simple=yes}}
|{{Item List |id=7034 |item=Red Stocking |simple=yes}}
|-
|-
| {{Item List|id=992|item=Wind of Verdure|simple=yes}}
|}


[[Category: Items]]
[[Category: Items]]

Revision as of 00:49, 29 May 2021