Champion Monsters: Difference between revisions
Galuverior (talk | contribs) No edit summary |
|||
Line 30: | Line 30: | ||
|- | |- | ||
| alde_dun04 || {{monster |id=1102 Bathory}} || {{monster |id=2885 Furious Bathory}} | | alde_dun04 || {{monster |id=1102 Bathory}} || {{monster |id=2885 Furious Bathory}} | ||
|- | |||
| ama_fild01 || {{monster |id=1400 Karakasa}} || {{monster |id=2789 Swift Karakasa}} | |||
|- | |||
| ama_dun01 || {{monster |id=1404 Miyabi Doll}} || {{monster |id=2746 Miyabi Doll Ringleader}} | |||
|- | |||
| ama_dun02 || {{monster |id=1402 Poisonous Toad}} || {{monster |id=2704 Swift Poisonous Toad}} | |||
|- | |||
| ama_dun03 || {{monster |id=1401 Shinobi}} || {{monster |id=2664 Furious Shinobi}} | |||
|- | |- | ||
| anthell01 || {{monster |id=1105 Deniro}} || {{monster |id=2857 Elusive Deniro}} | | anthell01 || {{monster |id=1105 Deniro}} || {{monster |id=2857 Elusive Deniro}} | ||
Line 130: | Line 138: | ||
|- | |- | ||
| iz_dun04 || {{monster |id=1264 Merman}} || {{monster |id=2757 Furious Merman}} | | iz_dun04 || {{monster |id=1264 Merman}} || {{monster |id=2757 Furious Merman}} | ||
|- | |||
| juperos_01 || {{monster |id=1676 Venatu}} || {{monster |id=2625 Furious Venatu}} | |||
|- | |||
| juperos_02 || {{monster |id=1365 Apocalypse}} || {{monster |id=2895 Furious Apocalypse}} | |||
|- | |||
| jupe_core || {{monster |id=1670 Dimik}} || {{monster |id=2853 Swift Dimik}} | |||
|- | |||
| lou_fild01 || {{monster |id=1516 Mi Gao}} || {{monster |id=2793 Elusive Mi Gao}} | |||
|- | |||
| lou_dun01 || {{monster |id=1517 Jing Guai}} || {{monster |id=2778 Elusive Jing Guai}} | |||
|- | |||
| lou_dun02 || {{monster |id=1512 Yao Jun}} || {{monster |id=2796 Yao Jun Ringleader}} | |||
|- | |||
| lou_dun03 || {{monster |id=1514 Zhu Po Long}} || {{monster |id=2862 Elusive Zhu Po Long}} | |||
|- | |||
| mag_dun01 || {{monster |id=1383 Explosion}} || {{monster |id=2837 Furious Explosion}} | |||
|- | |||
| mag_dun02 || {{monster |id=1379 Nightmare Terror}} || {{monster |id=2732 Furious Nightmare Terro}} | |||
|- | |- | ||
| mjo_dun01 || {{monster |id=1175 Tarou}} || {{monster |id=2638 Tarou Ringleader}} | | mjo_dun01 || {{monster |id=1175 Tarou}} || {{monster |id=2638 Tarou Ringleader}} | ||
Line 288: | Line 314: | ||
|- | |- | ||
| xmas_fild01 || {{monster |id=1242 Marin}} || {{monster |id=2762 Furious Marin}} | | xmas_fild01 || {{monster |id=1242 Marin}} || {{monster |id=2762 Furious Marin}} | ||
|- | |||
| yuno_fild01 || {{monster |id=1368 Geographer}} || {{monster |id=2825 Solid Geographer}} | |||
|- | |||
| yuno_fild02 || {{monster |id=1386 Sleeper}} || {{monster |id=2656 Swift Sleeper}} | |||
|- | |||
| yuno_fild03 || {{monster |id=1376 Harpy}} || {{monster |id=2807 Furious Harpy}} | |||
|- | |||
| yuno_fild04 || {{monster |id=1376 Harpy}} || {{monster |id=2806 Harpy Ringleader}} | |||
|- | |||
| yuno_fild06 || {{monster |id=1386 Sleeper}} || {{monster |id=2655 Elusive Sleeper}} | |||
|- | |||
| yuno_fild07 || {{monster |id=1372 Goat}} || {{monster |id=2816 Goat Ringleader}} | |||
|- | |||
| yuno_fild08 || {{monster |id=1369 Grand Peco}} || {{monster |id=2811 Grand Peco Ringleader}} | |||
|- | |||
| yuno_fild09 || {{monster |id=1369 Grand Peco}} || {{monster |id=2810 Solid Grand Peco}} | |||
|- | |||
| yuno_fild11 || {{monster |id=1372 Goat}} || {{monster |id=2815 Solid Goat}} | |||
|- | |||
| yuno_fild12 || {{monster |id=1368 Geographer}} || {{monster |id=2824 Swift Geographer}} | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:31, 25 May 2021
These monsters are variants of existing monsters that are stronger and offer greater experience. They have the same name as the original monster that they are based on, with the addition of a prefix or suffix.
Champion Monsters can only be spawned on certain maps by killing 30 of a specific monster. Unlike their normal versions, these monsters drop Armors, Garments and Shoes with Random Options.
There are five types of champion monsters:
Swift (Prefix): These monsters have higher Movement Speed and five times their Max HP.
Solid (Prefix): These monsters have lower Movement Speed and ten times their Max HP.
Ringleader (Suffix): These monsters summon two of the regular versions of themselves. Additionally, they have five times their Max HP.
Furious (Prefix): These monsters have higher ASPD, five times their Max HP and slightly higher Hit.
Elusive (Prefix): These monsters have five times the health.
Locations
Notes
- Some champion monster will have their behavior changed from their original. Baby Desert Wolf ringleader is aggressive, while original Baby Desert Wolf is passive.
- Ringleader summoned mobs are behaving exactly like their original (except they follow the Ringleader), such as Zombie Masters summoned by their ringleader will summon Ghoul, Fabres summoned by their ringleader will evolve to Pupa and Creamy.