Regional Quests: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
(Added more regional quests being released in the upcoming patch. Commented out for now.)
m (Removed EXP gain details as these may be adjusted in the future.)
Line 82: Line 82:
! NPC !! Quest Name !! Location !! Minimum Level Required !! Category !! Task !! Reward
! NPC !! Quest Name !! Location !! Minimum Level Required !! Category !! Task !! Reward
|-
|-
| Serdin ||Clock Tower 1F Cleaning||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 60 || Daily || Kill 20 {{monster |id=1195 Rideword}}, 15 {{monster |id=1199 Punk}} ||  '''First Time'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>25% of Lvl 60 Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
| Serdin ||Clock Tower 1F Cleaning||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 60 || Daily || Kill 20 {{monster |id=1195 Rideword}}, 15 {{monster |id=1199 Punk}} ||  '''First Time'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
|-
|-
| Serdin ||Living clocks (1)||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 70 || Daily || Kill 15 {{monster |id=1269 Clock}} ||  '''First Time'''<br/>25% of Lvl 70 Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
| Serdin ||Living clocks (1)||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 70 || Daily || Kill 15 {{monster |id=1269 Clock}} ||  '''First Time'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
|-
|-
| Serdin ||Living clocks (2)||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 70 || Daily || Kill 20 {{monster |id=1193 Alarm}} ||  '''First Time'''<br/>35% of Lvl 70 Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
| Serdin ||Living clocks (2)||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 70 || Daily || Kill 20 {{monster |id=1193 Alarm}} ||  '''First Time'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
|-
|-
| Serdin ||Laughter from the basement||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 70 || Daily || Kill 20 {{monster |id=1102 Bathory}} ||  '''First Time'''<br/>30% of Lvl 70 Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
| Serdin ||Laughter from the basement||[[File:NPC Serdin.png]]<br/>{{Navi|aldebaran|143|132}}|| 70 || Daily || Kill 20 {{monster |id=1102 Bathory}} ||  '''First Time'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>{{Item List |id=7026 |item=Key of Clock Tower |num=1 |simple=yes}}<br/>{{Item List |id=7027 |item=Key of Underground |num=1 |simple=yes}}<br/>
|}
|}


Line 98: Line 98:
! NPC !! Quest Name !! Location !! Minimum Level Required !! Category !! Task !! Reward
! NPC !! Quest Name !! Location !! Minimum Level Required !! Category !! Task !! Reward
|-
|-
| Nadir the Wizard ||A noble taste||[[File:NPC Nadir.png]]<br/>{{Navi|glast_01|204|291}}|| 80 || Daily || Kill 10 {{monster |id=1257 Injustice}} ||  '''First Time'''<br/>20% of Lvl 80 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>20% of Lvl 80 Base EXP<br/>
| Nadir the Wizard ||A noble taste||[[File:NPC Nadir.png]]<br/>{{Navi|glast_01|204|291}}|| 80 || Daily || Kill 10 {{monster |id=1257 Injustice}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Nadir the Wizard ||Vicious advisor||[[File:NPC Nadir.png]]<br/>{{Navi|glast_01|204|291}}|| 80 || Daily || Kill 10 {{monster |id=1201 Rybio}} ||  '''First Time'''<br/>20% of Lvl 80 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>20% of Lvl 80 Base EXP<br/>
| Nadir the Wizard ||Vicious advisor||[[File:NPC Nadir.png]]<br/>{{Navi|glast_01|204|291}}|| 80 || Daily || Kill 10 {{monster |id=1201 Rybio}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Priest Charon ||Prisoners dream of escape||[[File:NPC Nadir.png]]<br/>{{Navi|glast_01|206|291}}|| 70 || Daily || Kill 10 {{monster |id=1196 Skeleton Prisoner}}, 10 {{monster |id=1197 Zombie Prisoner}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
| Priest Charon ||Prisoners dream of escape||[[File:NPC Nadir.png]]<br/>{{Navi|glast_01|206|291}}|| 70 || Daily || Kill 10 {{monster |id=1196 Skeleton Prisoner}}, 10 {{monster |id=1197 Zombie Prisoner}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Claude ||Monastery purification||[[File:NPC Claude.png]]<br/>{{Navi|glast_01|205|131}}|| 70 || Daily || Kill 15 {{monster |id=1192 Wraith}}, 15 {{monster |id=1117 Evil Druid}} ||  '''First Time'''<br/>30% of Lvl 70 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>30% of Lvl 70 Base EXP<br/>Job EXP<br/>
| Claude ||Monastery purification||[[File:NPC Claude.png]]<br/>{{Navi|glast_01|205|131}}|| 70 || Daily || Kill 15 {{monster |id=1192 Wraith}}, 15 {{monster |id=1117 Evil Druid}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>Job EXP<br/>
|-
|-
| Claude ||Stabilization of catacombs||[[File:NPC Claude.png]]<br/>{{Navi|glast_01|205|131}}|| 90 || Daily || Kill 20 {{monster |id=1198 Dark Priest}}, 1 {{monster |id=2861 Furious Dark Priest}} ||  '''First Time'''<br/>5% of Lv 90 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>5% of Lv 90 Base EXP<br/>
| Claude ||Stabilization of catacombs||[[File:NPC Claude.png]]<br/>{{Navi|glast_01|205|131}}|| 90 || Daily || Kill 20 {{monster |id=1198 Dark Priest}}, 1 {{monster |id=2861 Furious Dark Priest}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=2 |simple=yes}}<br/>6 Baldur's Blessing<br/>{{Item List |id=23604 |item=High Quality Meal |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Darques ||Poor Clown||[[File:NPC Darques.png]]<br/>{{Navi|glast_01|213|294}}|| 80 || Daily || Kill 30 {{monster |id=1267 Carat}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
| Darques ||Poor Clown||[[File:NPC Darques.png]]<br/>{{Navi|glast_01|213|294}}|| 80 || Daily || Kill 30 {{monster |id=1267 Carat}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
Line 116: Line 116:
| Darques ||Go to heaven||[[File:NPC Darques.png]]<br/>{{Navi|glast_01|213|294}}|| 80 || Daily || Kill 30 {{monster |id=1206 Anolian}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=23611 |item=Mimir Water |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
| Darques ||Go to heaven||[[File:NPC Darques.png]]<br/>{{Navi|glast_01|213|294}}|| 80 || Daily || Kill 30 {{monster |id=1206 Anolian}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=23611 |item=Mimir Water |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Darques ||Tempting, impure soul||[[File:NPC Darques.png]]<br/>{{Navi|glast_01|213|294}}|| 80 || Daily || Kill 30 {{monster |id=1310 Majoruros}} ||  '''First Time'''<br/>30% of Lv 90 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>30% of Lv 90 Base EXP<br/>
| Darques ||Tempting, impure soul||[[File:NPC Darques.png]]<br/>{{Navi|glast_01|213|294}}|| 80 || Daily || Kill 30 {{monster |id=1310 Majoruros}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Chiab ||Just empty armor||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 30 {{monster |id=1163 Raydric}} ||  '''First Time'''<br/>10% of Lv 90 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=23606 |item=Power Drink |num=2 |simple=yes}}<hr/>'''Daily'''<br/>10% of Lv 90 Base EXP<br/>
| Chiab ||Just empty armor||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 30 {{monster |id=1163 Raydric}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=23606 |item=Power Drink |num=2 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Chiab ||Maybe a righteous soul||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 30 {{monster |id=1132 Khalitzburg}} ||  '''First Time'''<br/>10% of Lv 90 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>10% of Lv 90 Base EXP<br/>
| Chiab ||Maybe a righteous soul||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 30 {{monster |id=1132 Khalitzburg}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Chiab ||A knight's natural enemy||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 30 {{monster |id=1208 Wanderer}} ||  '''First Time'''<br/>10% of Lv 90 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<hr/>'''Daily'''<br/>10% of Lv 90 Base EXP<br/>
| Chiab ||A knight's natural enemy||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 30 {{monster |id=1208 Wanderer}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>6 Baldur's Blessing<hr/>'''Daily'''<br/>Base EXP<br/>
|-
|-
| Chiab ||An opponent||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 10 {{monster |id=1219 Abysmal Knight}} ||  '''First Time'''<br/>10% of Lv 90 Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>10% of Lv 90 Base EXP<br/>
| Chiab ||An opponent||[[File:NPC Chiab.png]]<br/>{{Navi|glast_01|67|193}}|| 90 || Daily || Kill 10 {{monster |id=1219 Abysmal Knight}} ||  '''First Time'''<br/>Base EXP<br/>{{Item List |id=23506 |item=White Potions 20ea Box |num=1 |simple=yes}}<br/>{{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}<hr/>'''Daily'''<br/>Base EXP<br/>
|}
|}


-->
-->

Revision as of 20:39, 29 September 2020

Overview

Throughout Rune-Midgard are scattered a number of daily and one-time quests that give EXP and consumable rewards. These quests can be a nice supplement to leveling and provide a more goal-oriented way to explore more maps.

Prontera

NPC Location Minimum Level Required Category Task Reward
Otina NPC Otina.png
prt_fild08154377
1 1x Collect 515.png 10 Carrot 20% of Lvl 10 Base EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
Islane NPC Islane.png
prt_fild0629199
1 Daily Kill 20 Mandragora First Time
30% of Lvl 10 Base EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
Daily
Base EXP
Galim NPC Galim.png
prt_fild07147320
1 1x Collect 940.png 20 Grasshopper's Leg 30% of Lvl 10 Base EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
Eardis NPC Eardis.png
prt_fild02123306
10 1x Collect 1013.png 30 Rainbow Shell 30% of Lvl 10 Base EXP
23504.png 1 Orange Potions 20ea Box
12323.png 20 Novice Fly Wing
Saraka NPC Sarka.png
prt_fild00251238
10 Daily Kill 20 Roda Frog First Time
20% of Lvl 10 Base EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
Daily
Base EXP
Paul NPC Paul and Mel.png
prt_fild05353221
10 1x Kill 10 Hornet Base EXP
Job EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
10 Daily Kill 10 Rocker First Time
Base EXP
Job EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
Daily
Base EXP
Job EXP
Mel NPC Paul and Mel.png
prt_fild05352218
15 Daily Kill 20 Thief Bug
Kill 20 Thief Bug Egg
First Time
Base EXP
23503.png 1 Red Potions 20ea Box
12209.png 1 Life Insurance
Daily
Base EXP
Ethyl NPC Ethyl.png
prt_fild01357310
20 Daily Kill 10 Smokie First Time
20% of Lvl 20 Base EXP
23504.png 1 Orange Potions 20ea Box
12209.png 1 Life Insurance
Daily
Base EXP
Job EXP
Jardis NPC Jardis.png
prt_fild10250272
25 1x Kill 30 Elder Willow 20% of Lvl 25 Base EXP
23504.png 1 Orange Potions 20ea Box
23606.png 1 Power Drink
25 1x Collect 1026.png 20 Acorn 20% of Lvl 25 Base EXP
23607.png 1 Infinity Drink
Harcy NPC Harcy.png
prt_fild0333662
30 1x Collect 942.png 10 Yoyo Tail 20% of Lvl 25 Base EXP
23504.png 1 Orange Potions 20ea Box
30 1x Collect 513.png 10 Banana 10% of Lvl 30 Base EXP
23505.png 1 Yellow Potions 20ea Box


Payon

NPC Location Minimum Level Required Category Task Reward
(Forest Keeper) Senna NPC Senna.png
pay_fild07291349
25 1x Meet Forest Keeper Dorry 5% of Lvl 25 Base EXP
Job EXP
Forest Keeper (Dorry) NPC Dorry.png
pay_fild0991164
25 1x Meet Forest Keeper Hana 5% of Lvl 25 Base EXP
Job EXP
Forest Keeper (Hana) NPC Hana Updated.png
pay_fild10114371
25 1x Return to Forest Keeper Senna 5% of Lvl 25 Base EXP
Job EXP
12209.png 1 Life Insurance
23604.png 1 High Quality Meal
(Forest Keeper) Senna NPC Senna.png
pay_fild07291349
25 Daily Kill 20 Bigfoot First Time
20% of Lvl 25 Base EXP
Job EXP
12209.png 1 Life Insurance
23604.png 1 High Quality Meal
Daily
5% of Lvl 25 Base EXP
Job EXP
Forest Keeper (Dorry) NPC Dorry.png
pay_fild0991164
30 Daily Kill 20 Horn First Time
20% of Lvl 30 Base EXP
Job EXP
12209.png 1 Life Insurance
23604.png 1 High Quality Meal
Daily
20% of Lvl 30 Base EXP
Job EXP


Mjolnir

NPC Location Minimum Level Required Category Task Reward
Claire NPC Claire.png
mjolnir_01209144
20 1x Kill 10 Creamy, 10 Stainer 20% of Lvl 20 Base EXP
23503.png 1 Red Potions 20ea Box
12323.png 20 Novice Fly Wing
Galette NPC Galette.png
mjolnir_06162254
29 1x Fix 3 traps, Kill 20 Smokie Base EXP
23504.png 1 Orange Potions 20ea Box
12323.png 20 Novice Fly Wing
Veteran NPC Veteran.png
mjolnir_02234170
30 1x Collect 947.png 10 Horn 20% of Lvl 30 Base EXP
23504.png 1 Orange Potions 20ea Box
12323.png 20 Novice Fly Wing
Hilde NPC Hilde.png
mjolnir_1032157
45 1x Kill 30 Argos 15% of Lvl 45 Base EXP
23606.png 2 Power Drink
Herbalist NPC Herbalist.png
mjolnir_08169250
59 1x Collect 1032.png 10 Maneater Blossom, 1028.png 5 Mane 5% of Lvl 59 Base EXP
23611.png 1 Mimir Water
Olem NPC Olem.png
mjolnir_03229236
59 1x Kill 5 Side Winder 5% of Lvl 59 Base EXP
23611.png 1 Mimir Water