Random Options: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 315: Line 315:
| Increase received heals (%) || 10 ~ 20
| Increase received heals (%) || 10 ~ 20
|-
|-
| Ranged physical attack damage (%) || 5 ~ 10
| Ranged ATK (%) || 5 ~ 10
|-
|-
| ATK against Small monsters || '''10 ~ 20'''
| ATK against Small monsters || '''10 ~ 20'''
Line 368: Line 368:
! Option !! Values
! Option !! Values
|-
|-
| Increase physical damage to neutral element monsters (%) || 10 ~ 20
| ATK against neutral element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to water element monsters (%) || 10 ~ 20
| ATK against water element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to earth element monsters (%) || 10 ~ 20
| ATK against earth element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to fire element monsters (%) || 10 ~ 20
| ATK against fire element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to wind element monsters (%) || 10 ~ 20
| ATK against wind element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to poison element monsters (%) || 10 ~ 20
| ATK against poison element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to holy element monsters (%) || 10 ~ 20
| ATK against holy element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to dark element monsters (%) || 10 ~ 20
| ATK against dark element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to ghost element monsters (%) || 10 ~ 20
| ATK against ghost element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to undead element monsters (%) || 10 ~ 20
| ATK against undead element monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to formless race monsters (%) || 10 ~ 20
| ATK against formless race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to undead race monsters (%) || 10 ~ 20
| ATK against undead race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to brute race monsters (%) || 10 ~ 20
| ATK against brute race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to plant race monsters (%) || 10 ~ 20
| ATK against plant race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to insect race monsters (%) || 10 ~ 20
| ATK against insect race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to fish race monsters (%) || 10 ~ 20
| ATK against fish race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to demon race monsters (%) || 10 ~ 20
| ATK against demon race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to demi-human race monsters (%) || 10 ~ 20
| ATK against demi-human race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to angel race monsters (%) || 10 ~ 20
| ATK against angel race monsters (%) || 10 ~ 20
|-
|-
| Increase physical damage to dragon race monsters (%) || 10 ~ 20
| ATK against dragon race monsters (%) || 10 ~ 20
|-
|-
| Indestructable weapon || Applied
| Indestructable weapon || Applied
Line 415: Line 415:
! Option !! Values
! Option !! Values
|-
|-
| Increase magic damage to neutral element monsters (%) || 10 ~ 20
| MATK against neutral element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to water element monsters (%) || 10 ~ 20
| MATK against water element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to earth element monsters (%) || 10 ~ 20
| MATK against earth element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to fire element monsters (%) || 10 ~ 20
| MATK against fire element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to wind element monsters (%) || 10 ~ 20
| MATK against wind element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to poison element monsters (%) || 10 ~ 20
| MATK against poison element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to holy element monsters (%) || 10 ~ 20
| MATK against holy element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to dark element monsters (%) || 10 ~ 20
| MATK against dark element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to ghost element monsters (%) || 10 ~ 20
| MATK against ghost element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to undead element monsters (%) || 10 ~ 20
| MATK against undead element monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to formless race monsters (%) || 10 ~ 20
| MATK against formless race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to undead race monsters (%) || 10 ~ 20
| MATK against undead race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to brute race monsters (%) || 10 ~ 20
| MATK against brute race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to plant race monsters (%) || 10 ~ 20
| MATK against plant race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to insect race monsters (%) || 10 ~ 20
| MATK against insect race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to fish race monsters (%) || 10 ~ 20
| MATK against fish race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to demon race monsters (%) || 10 ~ 20
| MATK against demon race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to demi-human race monsters (%) || 10 ~ 20
| MATK against demi-human race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to angel race monsters (%) || 10 ~ 20
| MATK against angel race monsters (%) || 10 ~ 20
|-
|-
| Increase magic damage to dragon race monsters (%) || 10 ~ 20
| MATK against dragon race monsters (%) || 10 ~ 20
|-
|-
| Indestructable weapon || Applied
| Indestructable weapon || Applied
Line 540: Line 540:
| Increase received heals (%) || 10 ~ 24
| Increase received heals (%) || 10 ~ 24
|-
|-
| Ranged physical attack damage (%) || 5 ~ 15
| Ranged ATK (%) || 5 ~ 15
|-
|-
| ATK against Small monsters || 10 ~ 25
| ATK against Small monsters || 10 ~ 25
Line 593: Line 593:
! Option !! Values
! Option !! Values
|-
|-
| Increase physical damage to neutral element monsters (%) || 10 ~ 25
| ATK against neutral element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to water element monsters (%) || 10 ~ 25
| ATK against water element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to earth element monsters (%) || 10 ~ 25
| ATK against earth element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to fire element monsters (%) || 10 ~ 25
| ATK against fire element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to wind element monsters (%) || 10 ~ 25
| ATK against wind element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to poison element monsters (%) || 10 ~ 25
| ATK against poison element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to holy element monsters (%) || 10 ~ 25
| ATK against holy element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to dark element monsters (%) || 10 ~ 25
| ATK against dark element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to ghost element monsters (%) || 10 ~ 25
| ATK against ghost element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to undead element monsters (%) || 10 ~ 25
| ATK against undead element monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to formless race monsters (%) || 10 ~ 25
| ATK against formless race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to undead race monsters (%) || 10 ~ 25
| ATK against undead race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to brute race monsters (%) || 10 ~ 25
| ATK against brute race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to plant race monsters (%) || 10 ~ 25
| ATK against plant race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to insect race monsters (%) || 10 ~ 25
| ATK against insect race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to fish race monsters (%) || 10 ~ 25
| ATK against fish race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to demon race monsters (%) || 10 ~ 25
| ATK against demon race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to demi-human race monsters (%) || 10 ~ 25
| ATK against demi-human race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to angel race monsters (%) || 10 ~ 25
| ATK against angel race monsters (%) || 10 ~ 25
|-
|-
| Increase physical damage to dragon race monsters (%) || 10 ~ 25
| ATK against dragon race monsters (%) || 10 ~ 25
|-
|-
| Indestructable weapon || Applied
| Indestructable weapon || Applied
Line 640: Line 640:
! Option !! Values
! Option !! Values
|-
|-
| Increase magic damage to neutral element monsters (%) || 10 ~ 25
| MATK against neutral element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to water element monsters (%) || 10 ~ 25
| MATK against water element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to earth element monsters (%) || 10 ~ 25
| MATK against earth element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to fire element monsters (%) || 10 ~ 25
| MATK against fire element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to wind element monsters (%) || 10 ~ 25
| MATK against wind element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to poison element monsters (%) || 10 ~ 25
| MATK against poison element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to holy element monsters (%) || 10 ~ 25
| MATK against holy element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to dark element monsters (%) || 10 ~ 25
| MATK against dark element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to ghost element monsters (%) || 10 ~ 25
| MATK against ghost element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to undead element monsters (%) || 10 ~ 25
| MATK against undead element monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to formless race monsters (%) || 10 ~ 25
| MATK against formless race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to undead race monsters (%) || 10 ~ 25
| MATK against undead race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to brute race monsters (%) || 10 ~ 25
| MATK against brute race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to plant race monsters (%) || 10 ~ 25
| MATK against plant race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to insect race monsters (%) || 10 ~ 25
| MATK against insect race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to fish race monsters (%) || 10 ~ 25
| MATK against fish race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to demon race monsters (%) || 10 ~ 25
| MATK against demon race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to demi-human race monsters (%) || 10 ~ 25
| MATK against demi-human race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to angel race monsters (%) || 10 ~ 25
| MATK against angel race monsters (%) || 10 ~ 25
|-
|-
| Increase magic damage to dragon race monsters (%) || 10 ~ 25
| MATK against dragon race monsters (%) || 10 ~ 25
|-
|-
| Indestructable weapon || Applied
| Indestructable weapon || Applied
|}
=== Boss Monsters (3 Options) ===
==== Option 1 ====
{| class="wikitable" style="width: 175px"
|+ Melee / Ranged / Magic
|-
! Option !! Values
|-
| STR || 1 ~ 4
|-
| AGI || 1 ~ 4
|-
| VIT || 1 ~ 4
|-
| INT || 1 ~ 4
|-
| DEX || 1 ~ 4
|-
| LUK || 1 ~ 6
|}
==== Option 2 ====
{| class="wikitable" style="display: inline-table"
|+ Melee
|-
! Option !! Values
|-
| ATK || 5 ~ 15
|-
| ASPD (%) || 4 ~ 12
|-
| HIT || 4 ~ 12
|-
| CRIT || 3 ~ 9
|-
| Critical damage (%) || 3 ~ 9
|-
| ATK against neutral element monsters (%) || 3 ~ 9
|-
| ATK against water element monsters (%) || 3 ~ 9
|-
| ATK against earth element monsters (%) || 3 ~ 9
|-
| ATK against fire element monsters (%) || 3 ~ 9
|-
| ATK against wind element monsters (%) || 3 ~ 9
|-
| ATK against poison element monsters (%) || 3 ~ 9
|-
| ATK against holy element monsters (%) || 3 ~ 9
|-
| ATK against dark element monsters (%) || 3 ~ 9
|-
| ATK against ghost element monsters (%) || 3 ~ 9
|-
| ATK against undead element monsters (%) || 3 ~ 9
|-
| ATK against formless race monsters (%) || 3 ~ 9
|-
| ATK against undead race monsters (%) || 3 ~ 9
|-
| ATK against brute race monsters (%) || 3 ~ 9
|-
| ATK against plant race monsters (%) || 3 ~ 9
|-
| ATK against insect race monsters (%) || 3 ~ 9
|-
| ATK against fish race monsters (%) || 3 ~ 9
|-
| ATK against demon race monsters (%) || 3 ~ 9
|-
| ATK against demi-human race monsters (%) || 3 ~ 9
|-
| ATK against angel race monsters (%) || 3 ~ 9
|-
| ATK against dragon race monsters (%) || 3 ~ 9
|}
{| class="wikitable" style="display: inline-table"
|+ Ranged
|-
! Option !! Values
|-
| ATK || 5 ~ 15
|-
| ASPD (%) || 4 ~ 12
|-
| HIT || 4 ~ 12
|-
| CRIT || 3 ~ 9
|-
| Critical damage (%) || 3 ~ 9
|-
| Increase ranged ATK (%) || 3 ~ 9
|-
| ATK against neutral element monsters (%) || 3 ~ 9
|-
| ATK against water element monsters (%) || 3 ~ 9
|-
| ATK against earth element monsters (%) || 3 ~ 9
|-
| ATK against fire element monsters (%) || 3 ~ 9
|-
| ATK against wind element monsters (%) || 3 ~ 9
|-
| ATK against poison element monsters (%) || 3 ~ 9
|-
| ATK against holy element monsters (%) || 3 ~ 9
|-
| ATK against dark element monsters (%) || 3 ~ 9
|-
| ATK against ghost element monsters (%) || 3 ~ 9
|-
| ATK against undead element monsters (%) || 3 ~ 9
|-
| ATK against formless race monsters (%) || 3 ~ 9
|-
| ATK against undead race monsters (%) || 3 ~ 9
|-
| ATK against brute race monsters (%) || 3 ~ 9
|-
| ATK against plant race monsters (%) || 3 ~ 9
|-
| ATK against insect race monsters (%) || 3 ~ 9
|-
| ATK against fish race monsters (%) || 3 ~ 9
|-
| ATK against demon race monsters (%) || 3 ~ 9
|-
| ATK against demi-human race monsters (%) || 3 ~ 9
|-
| ATK against angel race monsters (%) || 3 ~ 9
|-
| ATK against dragon race monsters (%) || 3 ~ 9
|}
{| class="wikitable" style="display: inline-table"
|+ Magic
|-
! Option !! Values
|-
| MATK || 5 ~ 15
|-
| MATK against neutral element monsters (%) || 3 ~ 9
|-
| MATK against water element monsters (%) || 3 ~ 9
|-
| MATK against earth element monsters (%) || 3 ~ 9
|-
| MATK against fire element monsters (%) || 3 ~ 9
|-
| MATK against wind element monsters (%) || 3 ~ 9
|-
| MATK against poison element monsters (%) || 3 ~ 9
|-
| MATK against holy element monsters (%) || 3 ~ 9
|-
| MATK against dark element monsters (%) || 3 ~ 9
|-
| MATK against ghost element monsters (%) || 3 ~ 9
|-
| MATK against undead element monsters (%) || 3 ~ 9
|-
| MATK against formless race monsters (%) || 3 ~ 9
|-
| MATK against undead race monsters (%) || 3 ~ 9
|-
| MATK against brute race monsters (%) || 3 ~ 9
|-
| MATK against plant race monsters (%) || 3 ~ 9
|-
| MATK against insect race monsters (%) || 3 ~ 9
|-
| MATK against fish race monsters (%) || 3 ~ 9
|-
| MATK against demon race monsters (%) || 3 ~ 9
|-
| MATK against demi-human race monsters (%) || 3 ~ 9
|-
| MATK against angel race monsters (%) || 3 ~ 9
|-
| MATK against dragon race monsters (%) || 3 ~ 9
|}
|}

Revision as of 13:59, 26 July 2020

Dropped weapon options

Monster level 1-20

Melee
Option Values
STR 1 ~ 3
AGI 1 ~ 3
VIT 1 ~ 3
DEX 1 ~ 3
LUK 1 ~ 3
MaxHP 100 ~ 300
MaxSP 20 ~ 60
ATK 10 ~ 20
ATK (%) 1 ~ 5
ASPD (flat) 1
ASPD (%) 5 ~ 10
HIT 5 ~ 20
FLEE 5 ~ 20
CRIT 3 ~ 6
Ranged
Option Values
AGI 1 ~ 3
VIT 1 ~ 3
DEX 1 ~ 3
LUK 1 ~ 3
MaxHP 100 ~ 300
MaxSP 20 ~ 60
ATK 10 ~ 20
ATK (%) 1 ~ 5
ASPD (flat) 1
ASPD (%) 5 ~ 10
HIT 5 ~ 20
FLEE 5 ~ 20
CRIT 3 ~ 6
Ranged attack (%) 3 ~ 5
Magic
Option Values
AGI 1 ~ 3
VIT 1 ~ 3
INT 1 ~ 3
DEX 1 ~ 3
LUK 1 ~ 3
MaxHP 100 ~ 300
MaxSP 20 ~ 60
MATK 10 ~ 20
FLEE 5 ~ 20
Increase received heals (%) 3 ~ 5
Variable cast time reduction (%) 3 ~ 5
MATK against Water monsters (%) 5 ~ 10
MATK against Earth monsters (%) 5 ~ 10
MATK against Fire monsters (%) 5 ~ 10
MATK against Wind monsters (%) 5 ~ 10

Monster level 21-40

Melee
Option Values
STR 1 ~ 4
AGI 1 ~ 4
VIT 1 ~ 4
DEX 1 ~ 4
LUK 1 ~ 4
MaxHP 100 ~ 300
MaxSP 20 ~ 60
ATK 20 ~ 50
ATK (%) 5 ~ 10
ASPD (flat) 1 ~ 2
ASPD (%) 7 ~ 15
HIT 10 ~ 30
FLEE 10 ~ 30
CRIT 5 ~ 10
Critical damage (%) 10 ~ 20
Increase received heals (%) 10 ~ 20
ATK against Small monsters 5 ~ 15
ATK against Medium monsters 5 ~ 15
ATK against Large monsters 5 ~ 15
Ranged
Option Values
AGI 1 ~ 4
VIT 1 ~ 4
DEX 1 ~ 4
LUK 1 ~ 4
MaxHP 100 ~ 300
MaxSP 20 ~ 60
ATK 20 ~ 50
ATK (%) 5 ~ 10
ASPD (flat) 1 ~ 2
ASPD (%) 10 ~ 30
HIT 10 ~ 30
FLEE 10 ~ 30
CRIT 5 ~ 10
Critical damage (%) 10 ~ 20
Ranged damage (%) 3 ~ 5
Increase received heals (%) 10 ~ 20
ATK against Small monsters 5 ~ 15
ATK against Medium monsters 5 ~ 15
ATK against Large monsters 5 ~ 15
Magic
Option Values
AGI 1 ~ 4
VIT 1 ~ 4
INT 1 ~ 4
DEX 1 ~ 4
LUK 1 ~ 4
MaxHP 100 ~ 300
MaxSP 20 ~ 60
MATK 20 ~ 50
MATK (%) 5 ~ 10
FLEE 10 ~ 30
Increase received heals (%) 10 ~ 30
Variable cast time reduction (%) 5 ~ 10
MATK against Water monsters (%) 10 ~ 15
MATK against Earth monsters (%) 10 ~ 15
MATK against Fire monsters (%) 10 ~ 15
MATK against Wind monsters (%) 10 ~ 15
MATK against Small monsters (%) 5 ~ 15
MATK against Medium monsters (%) 5 ~ 15
MATK against Large monsters (%) 5 ~ 15

Monster level 41-60 (2 Options)

Option 1

Melee
Option Values
STR 1 ~ 5
AGI 1 ~ 5
VIT 1 ~ 5
DEX 1 ~ 5
LUK 1 ~ 5
MaxHP 100 ~ 300
MaxSP 20 ~ 60
ATK 20 ~ 50
ATK (%) 5 ~ 10
ASPD (flat) 1 ~ 2
ASPD (%) 7 ~ 15
HIT 10 ~ 30
FLEE 10 ~ 30
CRIT 5 ~ 10
Critical damage (%) 10 ~ 20
Increase received heals (%) 10 ~ 20
ATK against Small monsters 10 ~ 20
ATK against Medium monsters 10 ~ 20
ATK against Large monsters 10 ~ 20
Ranged
Option Values
AGI 1 ~ 5
VIT 1 ~ 5
DEX 1 ~ 5
LUK 1 ~ 5
MaxHP 100 ~ 300
MaxSP 20 ~ 60
ATK 20 ~ 50
ATK (%) 5 ~ 10
ASPD (flat) 1 ~ 2
ASPD (%) 7 ~ 15
HIT 10 ~ 30
FLEE 10 ~ 30
CRIT 5 ~ 10
Critical damage (%) 10 ~ 20
Increase received heals (%) 10 ~ 20
Ranged ATK (%) 5 ~ 10
ATK against Small monsters 10 ~ 20
ATK against Medium monsters 10 ~ 20
ATK against Large monsters 10 ~ 20
Magic
Option Values
AGI 1 ~ 5
VIT 1 ~ 5
INT 1 ~ 5
DEX 1 ~ 5
LUK 1 ~ 5
MaxHP 100 ~ 300
MaxSP 20 ~ 60
MATK 20 ~ 50
MATK (%) 5 ~ 10
FLEE 10 ~ 30
Increase received heals (%) 10 ~ 20
Increase healing skills (%) 10 ~ 20
Variable cast time reduction (%) 5 ~ 10
MATK against Small monsters (%) 10 ~ 20
MATK against Medium monsters (%) 10 ~ 20
MATK against Large monsters (%) 10 ~ 20

Option 2

Melee / Ranged
Option Values
ATK against neutral element monsters (%) 10 ~ 20
ATK against water element monsters (%) 10 ~ 20
ATK against earth element monsters (%) 10 ~ 20
ATK against fire element monsters (%) 10 ~ 20
ATK against wind element monsters (%) 10 ~ 20
ATK against poison element monsters (%) 10 ~ 20
ATK against holy element monsters (%) 10 ~ 20
ATK against dark element monsters (%) 10 ~ 20
ATK against ghost element monsters (%) 10 ~ 20
ATK against undead element monsters (%) 10 ~ 20
ATK against formless race monsters (%) 10 ~ 20
ATK against undead race monsters (%) 10 ~ 20
ATK against brute race monsters (%) 10 ~ 20
ATK against plant race monsters (%) 10 ~ 20
ATK against insect race monsters (%) 10 ~ 20
ATK against fish race monsters (%) 10 ~ 20
ATK against demon race monsters (%) 10 ~ 20
ATK against demi-human race monsters (%) 10 ~ 20
ATK against angel race monsters (%) 10 ~ 20
ATK against dragon race monsters (%) 10 ~ 20
Indestructable weapon Applied
Magic
Option Values
MATK against neutral element monsters (%) 10 ~ 20
MATK against water element monsters (%) 10 ~ 20
MATK against earth element monsters (%) 10 ~ 20
MATK against fire element monsters (%) 10 ~ 20
MATK against wind element monsters (%) 10 ~ 20
MATK against poison element monsters (%) 10 ~ 20
MATK against holy element monsters (%) 10 ~ 20
MATK against dark element monsters (%) 10 ~ 20
MATK against ghost element monsters (%) 10 ~ 20
MATK against undead element monsters (%) 10 ~ 20
MATK against formless race monsters (%) 10 ~ 20
MATK against undead race monsters (%) 10 ~ 20
MATK against brute race monsters (%) 10 ~ 20
MATK against plant race monsters (%) 10 ~ 20
MATK against insect race monsters (%) 10 ~ 20
MATK against fish race monsters (%) 10 ~ 20
MATK against demon race monsters (%) 10 ~ 20
MATK against demi-human race monsters (%) 10 ~ 20
MATK against angel race monsters (%) 10 ~ 20
MATK against dragon race monsters (%) 10 ~ 20
Indestructable weapon Applied

Monster level 61-99 (2 Options)

Option 1

Melee
Option Values
STR 1 ~ 6
AGI 1 ~ 6
VIT 1 ~ 6
DEX 1 ~ 6
LUK 1 ~ 6
MaxHP 100 ~ 500
MaxSP 20 ~ 100
ATK 20 ~ 60
ATK (%) 5 ~ 12
ASPD (flat) 1 ~ 2
ASPD (%) 7 ~ 18
HIT 10 ~ 35
FLEE 10 ~ 35
CRIT 5 ~ 12
Critical damage (%) 10 ~ 24
Increase received heals (%) 10 ~ 24
ATK against Small monsters 10 ~ 25
ATK against Medium monsters 10 ~ 25
ATK against Large monsters 10 ~ 25
Ranged
Option Values
AGI 1 ~ 6
VIT 1 ~ 6
DEX 1 ~ 6
LUK 1 ~ 6
MaxHP 100 ~ 500
MaxSP 20 ~ 100
ATK 20 ~ 60
ATK (%) 5 ~ 12
ASPD (flat) 1 ~ 2
ASPD (%) 7 ~ 18
HIT 10 ~ 35
FLEE 10 ~ 35
CRIT 5 ~ 12
Critical damage (%) 10 ~ 24
Increase received heals (%) 10 ~ 24
Ranged ATK (%) 5 ~ 15
ATK against Small monsters 10 ~ 25
ATK against Medium monsters 10 ~ 25
ATK against Large monsters 10 ~ 25
Magic
Option Values
AGI 1 ~ 6
VIT 1 ~ 6
INT 1 ~ 6
DEX 1 ~ 6
LUK 1 ~ 6
MaxHP 100 ~ 500
MaxSP 20 ~ 100
MATK 20 ~ 60
MATK (%) 5 ~ 12
FLEE 10 ~ 35
Increase received heals (%) 10 ~ 24
Increase healing skills (%) 10 ~ 24
Variable cast time reduction (%) 5 ~ 12
MATK against Small monsters (%) 10 ~ 25
MATK against Medium monsters (%) 10 ~ 25
MATK against Large monsters (%) 10 ~ 25

Option 2

Melee / Ranged
Option Values
ATK against neutral element monsters (%) 10 ~ 25
ATK against water element monsters (%) 10 ~ 25
ATK against earth element monsters (%) 10 ~ 25
ATK against fire element monsters (%) 10 ~ 25
ATK against wind element monsters (%) 10 ~ 25
ATK against poison element monsters (%) 10 ~ 25
ATK against holy element monsters (%) 10 ~ 25
ATK against dark element monsters (%) 10 ~ 25
ATK against ghost element monsters (%) 10 ~ 25
ATK against undead element monsters (%) 10 ~ 25
ATK against formless race monsters (%) 10 ~ 25
ATK against undead race monsters (%) 10 ~ 25
ATK against brute race monsters (%) 10 ~ 25
ATK against plant race monsters (%) 10 ~ 25
ATK against insect race monsters (%) 10 ~ 25
ATK against fish race monsters (%) 10 ~ 25
ATK against demon race monsters (%) 10 ~ 25
ATK against demi-human race monsters (%) 10 ~ 25
ATK against angel race monsters (%) 10 ~ 25
ATK against dragon race monsters (%) 10 ~ 25
Indestructable weapon Applied
Magic
Option Values
MATK against neutral element monsters (%) 10 ~ 25
MATK against water element monsters (%) 10 ~ 25
MATK against earth element monsters (%) 10 ~ 25
MATK against fire element monsters (%) 10 ~ 25
MATK against wind element monsters (%) 10 ~ 25
MATK against poison element monsters (%) 10 ~ 25
MATK against holy element monsters (%) 10 ~ 25
MATK against dark element monsters (%) 10 ~ 25
MATK against ghost element monsters (%) 10 ~ 25
MATK against undead element monsters (%) 10 ~ 25
MATK against formless race monsters (%) 10 ~ 25
MATK against undead race monsters (%) 10 ~ 25
MATK against brute race monsters (%) 10 ~ 25
MATK against plant race monsters (%) 10 ~ 25
MATK against insect race monsters (%) 10 ~ 25
MATK against fish race monsters (%) 10 ~ 25
MATK against demon race monsters (%) 10 ~ 25
MATK against demi-human race monsters (%) 10 ~ 25
MATK against angel race monsters (%) 10 ~ 25
MATK against dragon race monsters (%) 10 ~ 25
Indestructable weapon Applied

Boss Monsters (3 Options)

Option 1

Melee / Ranged / Magic
Option Values
STR 1 ~ 4
AGI 1 ~ 4
VIT 1 ~ 4
INT 1 ~ 4
DEX 1 ~ 4
LUK 1 ~ 6

Option 2

Melee
Option Values
ATK 5 ~ 15
ASPD (%) 4 ~ 12
HIT 4 ~ 12
CRIT 3 ~ 9
Critical damage (%) 3 ~ 9
ATK against neutral element monsters (%) 3 ~ 9
ATK against water element monsters (%) 3 ~ 9
ATK against earth element monsters (%) 3 ~ 9
ATK against fire element monsters (%) 3 ~ 9
ATK against wind element monsters (%) 3 ~ 9
ATK against poison element monsters (%) 3 ~ 9
ATK against holy element monsters (%) 3 ~ 9
ATK against dark element monsters (%) 3 ~ 9
ATK against ghost element monsters (%) 3 ~ 9
ATK against undead element monsters (%) 3 ~ 9
ATK against formless race monsters (%) 3 ~ 9
ATK against undead race monsters (%) 3 ~ 9
ATK against brute race monsters (%) 3 ~ 9
ATK against plant race monsters (%) 3 ~ 9
ATK against insect race monsters (%) 3 ~ 9
ATK against fish race monsters (%) 3 ~ 9
ATK against demon race monsters (%) 3 ~ 9
ATK against demi-human race monsters (%) 3 ~ 9
ATK against angel race monsters (%) 3 ~ 9
ATK against dragon race monsters (%) 3 ~ 9
Ranged
Option Values
ATK 5 ~ 15
ASPD (%) 4 ~ 12
HIT 4 ~ 12
CRIT 3 ~ 9
Critical damage (%) 3 ~ 9
Increase ranged ATK (%) 3 ~ 9
ATK against neutral element monsters (%) 3 ~ 9
ATK against water element monsters (%) 3 ~ 9
ATK against earth element monsters (%) 3 ~ 9
ATK against fire element monsters (%) 3 ~ 9
ATK against wind element monsters (%) 3 ~ 9
ATK against poison element monsters (%) 3 ~ 9
ATK against holy element monsters (%) 3 ~ 9
ATK against dark element monsters (%) 3 ~ 9
ATK against ghost element monsters (%) 3 ~ 9
ATK against undead element monsters (%) 3 ~ 9
ATK against formless race monsters (%) 3 ~ 9
ATK against undead race monsters (%) 3 ~ 9
ATK against brute race monsters (%) 3 ~ 9
ATK against plant race monsters (%) 3 ~ 9
ATK against insect race monsters (%) 3 ~ 9
ATK against fish race monsters (%) 3 ~ 9
ATK against demon race monsters (%) 3 ~ 9
ATK against demi-human race monsters (%) 3 ~ 9
ATK against angel race monsters (%) 3 ~ 9
ATK against dragon race monsters (%) 3 ~ 9
Magic
Option Values
MATK 5 ~ 15
MATK against neutral element monsters (%) 3 ~ 9
MATK against water element monsters (%) 3 ~ 9
MATK against earth element monsters (%) 3 ~ 9
MATK against fire element monsters (%) 3 ~ 9
MATK against wind element monsters (%) 3 ~ 9
MATK against poison element monsters (%) 3 ~ 9
MATK against holy element monsters (%) 3 ~ 9
MATK against dark element monsters (%) 3 ~ 9
