Difference between revisions of "Steal"
Jump to navigation
Jump to search
imported>Yurei m |
Njosefbeck (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{Skill Info | {{Skill Info | ||
|class=Thief | |class=Thief | ||
− | |||
|type=Active | |type=Active | ||
|levels=10 | |levels=10 | ||
|prereqs=None | |prereqs=None | ||
|spcost=10 | |spcost=10 | ||
− | |||
|target=Monster | |target=Monster | ||
|range=Melee | |range=Melee | ||
}} | }} | ||
− | '''Steal''' (Alt: ''Steal'') is a 1<sup>st</sup> class active skill available as [[Thief | + | '''Steal''' (Alt: ''Steal'') is a 1<sup>st</sup> class active skill available as [[Thief]]. |
==Effect== | ==Effect== | ||
Attempts to pinch an item from a targeted monster. | Attempts to pinch an item from a targeted monster. | ||
Line 20: | Line 17: | ||
|- | |- | ||
!1 | !1 | ||
− | | | + | |8% |
|- | |- | ||
!2 | !2 | ||
− | | | + | |14% |
|- | |- | ||
!3 | !3 | ||
− | | | + | |20% |
|- | |- | ||
!4 | !4 | ||
− | | | + | |26% |
|- | |- | ||
!5 | !5 | ||
− | | | + | |32% |
|- | |- | ||
!6 | !6 | ||
− | | | + | |38% |
|- | |- | ||
!7 | !7 | ||
− | | | + | |44% |
|- | |- | ||
!8 | !8 | ||
− | | | + | |50% |
|- | |- | ||
!9 | !9 | ||
− | | | + | |56% |
|- | |- | ||
!10 | !10 | ||
− | | | + | |62% |
|} | |} | ||
− | '''Purported Success Rate''': [Item_Drop_Rate × (User_DEX | + | '''Purported Success Rate''': [Item_Drop_Rate × (2 + SkillLvl x 6 + (User_DEX − Target_DEX) / 2)]% |
===Notes=== | ===Notes=== | ||
Line 57: | Line 54: | ||
*After success, it is not possible to steal again from the same target. | *After success, it is not possible to steal again from the same target. | ||
*[[Boss Protocol|Boss]] monsters cannot be stolen from. | *[[Boss Protocol|Boss]] monsters cannot be stolen from. | ||
− | + | *Cards can not be stolen. | |
− | + | *Equipment with [[Random Options]] can be stolen. | |
− | * | ||
==External== | ==External== | ||
===Bestowed from=== | ===Bestowed from=== | ||
*{{item|id=4139 Joker Card}} - Level 1; Usable | *{{item|id=4139 Joker Card}} - Level 1; Usable | ||
− | |||
+ | ==Changelogs== | ||
+ | |||
+ | The below changelogs contain changes to this skill. | ||
+ | |||
+ | * [https://gitlab.com/ragnarok-project-zero/bugs-and-suggestions-tracker/-/blob/master/changelogs/2020-10-06.md 2020-10-06 Changelog] | ||
{{Navbox Thief}} | {{Navbox Thief}} | ||
− |
Latest revision as of 21:06, 23 August 2024
Steal | |
---|---|
Type: | Active Skill |
Levels: | 10 |
SP Cost: | 10 |
Target: | Monster |
Range: | Melee |
Prerequisites | |
None |
Steal (Alt: Steal) is a 1st class active skill available as Thief.
Effect
Attempts to pinch an item from a targeted monster.
Level | Success Rate |
---|---|
1 | 8% |
2 | 14% |
3 | 20% |
4 | 26% |
5 | 32% |
6 | 38% |
7 | 44% |
8 | 50% |
9 | 56% |
10 | 62% |
Purported Success Rate: [Item_Drop_Rate × (2 + SkillLvl x 6 + (User_DEX − Target_DEX) / 2)]%
Notes
- Only items dropped by monsters can be stolen.
- A successful attempt will not affect what is dropped when the monster dies.
- Counter-intuitively, this skill cannot be used while in stealth. All robberies must be done out in the open.
- After success, it is not possible to steal again from the same target.
- Boss monsters cannot be stolen from.
- Cards can not be stolen.
- Equipment with Random Options can be stolen.
External
Bestowed from
- Joker Card - Level 1; Usable
Changelogs
The below changelogs contain changes to this skill.
Thief | |
---|---|
Skills | Back Slide • Detoxify • Double Attack • Envenom • Find Stone • Hiding • Improve Dodge • Sand Attack • Steal • Stone Fling |
Quests | Thief Skill Quest |
Weapons | Dagger • Bow (Arrows) |