Castle Economy: Difference between revisions
Jump to navigation
Jump to search
m (→Repherion) |
(→Treasure Chest: Update Woe Costume box rewards) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 94: | Line 94: | ||
| Refine Box ||rowspan=6| 1 ||rowspan=6| 5% | | Refine Box ||rowspan=6| 1 ||rowspan=6| 5% | ||
|- | |- | ||
| {{Item List | id= | | WoE Costume Box (regardless which castle), one of: | ||
* {{Item List | id=20210101 |item=WoE Costumes (Kriemhild) | simple=yes}} | |||
* {{Item List | id=20210102 |item=WoE Costumes (Swanhild) | simple=yes}} | |||
* {{Item List | id=20210103 |item=WoE Costumes (Repherion) | simple=yes}} | |||
* {{Item List | id=20210104 |item=WoE Costumes (Eeyolbriggar) | simple=yes}} | |||
* {{Item List | id=9100065 |item=WoE Costumes (Fadhgridh) | simple=yes}}, | |||
|- | |- | ||
| {{Item List | id=12213 |item=Neuralizer | simple=yes}} | | {{Item List | id=12213 |item=Neuralizer | simple=yes}} | ||
Line 161: | Line 167: | ||
|- | |- | ||
| Neuralizer | | Neuralizer | ||
|- | |- | ||
| HD Elunium | | HD Elunium | ||
Line 175: | Line 179: | ||
==== Repherion ==== | ==== Repherion ==== | ||
*{{Item List | id=31595 |item=Costume Book of Soyga | simple=yes}} | |||
*{{Item List | id=31396 |item=Costume Sorceror Hood | simple=yes}} | *{{Item List | id=31396 |item=Costume Sorceror Hood | simple=yes}} | ||
==== Eeyolbriggar ==== | ==== Eeyolbriggar ==== | ||
* | * {{Item List | id=19597 |item=Costume Magic Eyes | simple=yes}} | ||
* | * {{Item List | id=410005 |item=Costume Magic Heir | simple=yes}} | ||
==== All | ==== All castles ==== | ||
* {{Item List | id=19289 |item=Costume Moon Eyepatch | simple=yes}} | |||
* | * {{Item List | id=19740 |item=Costume Guildsman Recruiter | simple=yes}} | ||
* | * {{Item List | id=20149 |item=Costume Hexagon Glasses | simple=yes}} | ||
* | * {{Item List | id=20588 |item=Costume Broom of Witch | simple=yes}} | ||
* | * {{Item List | id=31372 |item=Costume Binit Doll | simple=yes}} | ||
* | * {{Item List | id=31608 |item=Costume Magicstone of Grace | simple=yes}} | ||
* | * {{Item List | id=31735 |item=Costume Yawata Seal | simple=yes}} | ||
* {{Item List | id=19692 |item=Costume Antique Pipe | simple=yes}} | |||
* | |||
=== Prontera=== | === Prontera=== | ||
Line 198: | Line 201: | ||
==== Kriemhild ==== | ==== Kriemhild ==== | ||
* | * {{Item List | id=19745 |item=Costume Holy Marching Hat | simple=yes}} | ||
* | * {{Item List | id=20401 |item=Costume Angel Spirit Guides | simple=yes}} | ||
==== Swanhild ==== | ==== Swanhild ==== | ||
* | * {{Item List | id=5915 |item=Costume Angel Veil | simple=yes}} | ||
* | * {{Item List | id=20380 |item=Costume Mech Feather Hairband | simple=yes}} | ||
==== All castles ==== | |||
* {{Item List | id=19724 |item=Costume Deprotai Doll Hat | simple=yes}} | |||
* {{Item List | id=19740 |item=Costume Guildsman Recruiter | simple=yes}} | |||
* {{Item List | id=20036 |item=Costume Crown of Victory | simple=yes}} | |||
* {{Item List | id=20459 |item=Costume Valhalla Idol | simple=yes}} | |||
* {{Item List | id=20512 |item=Costume Bravery Bag | simple=yes}} | |||
* {{Item List | id=31609 |item=Costume Noble Mask | simple=yes}} | |||
* {{Item List | id=31625 |item=Costume Protect Cloth | simple=yes}} | |||
* {{Item List | id=19692 |item=Costume Antique Pipe | simple=yes}} | |||
===Yuno=== | |||
==== Himinn ==== | |||
* {{Item List | id=19934 |item=Costume Flaming Ten Gallon Hat | simple=yes}} | |||
* {{Item List | id=20414 |item=Costume Crown of Deceit | simple=yes}} | |||
==== All castles ==== | ==== All castles ==== | ||
* | * {{Item List | id=20408 |item=Costume Bloody Light and Darkness Crown | simple=yes}} | ||
* | * {{Item List | id=19612 |item=Costume Note Headphone | simple=yes}} | ||
* | * {{Item List | id=19710 |item=Costume Wings of Victory | simple=yes}} | ||
* | * {{Item List | id=19871 |item=Costume Decoration of Music | simple=yes}} | ||
* | * {{Item List | id=20404 |item=Costume Blessing of Angels | simple=yes}} | ||
* | * {{Item List | id=31178 |item=Costume Fire Muffler | simple=yes}} | ||
* | * {{Item List | id=18956 |item=Costume Chocolate Bomb | simple=yes}} | ||
* | * {{Item List | id=20589 |item=Costume One Wing | simple=yes}} |
Latest revision as of 09:19, 7 December 2024
Castle Economy
Guilds owning a castle can invest in the castle's economy. Doing so will result in more rewards from the treasure chest.
- Economy can be invested into up to 2 times a day
- Economy can go up to 100
- Economy points decrease by 5 every time the castle's emperium is broken
- Any invested economy affects the next day (if you go from 9 economy to 11 economy, the chest for today will still give the reward for lvl 9 economy)
- 00:00 server time the economy invested from the day before are awarded + a chance to receive an extra point of economy.
Treasure Chest
Treasure chests will be changed to drop memorial dungeon items and refine items as the economy increases more items is expected to drop.
Tier 1 Rewards
- The drop amount multiplier increases every every 5 points of economy
- Apply the drop amount multiplier to the minimum and maximum to get the possible loot for your castle
Economy Points | Drop Amount Multiplier |
---|---|
0~4 | 1 |
5~9 | 2 |
10~14 | 3 |
15~19 | 4 |
..... | .. |
95~99 | 20 |
100 | 21 |
The chest will drop the following items:
Tier 2 Rewards (10 points+)
- Drop rate multiplier increases every 20 points after the first 20
Economy Points | Drop Rate Multiplier |
---|---|
1~39 | 1 |
40~59 | 2 |
60~79 | 3 |
80~99 | 4 |
100 | 5 |
At 10 points of economy the box will have chance to drop the following items:
Item | Drop Amount | Drop Rate |
---|---|---|
![]() |
1 | 10% |
![]() | ||
![]() | ||
Refine Box | 1 | 5% |
WoE Costume Box (regardless which castle), one of: | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Example
Castle has 50 economy points
Tier 1 Rewards
- 11 Drop Amount Multiplier
Possible Tier 1 Rewards
Item | Drop Amount |
---|---|
Siege White Potion Box | 11 |
Siege Blue Potion Box | 11 |
Siege Violet Potion Box | 11 |
WoE Supply Box | 11 |
Rapid Potion | 11 |
Challenge Drink | 11 |
Infinity Drink | 11 |
Power Drink | 11 |
Ayer's Blessing | 11 |
Baldur's Blessing | 33 |
Spring Water of Mimir | 11 |
Illusion Powder Bottle | 22 |
High Quality Meal | 11 |
Tier 2 Rewards
- 2 Drop Rate Multiplier
Possible Tier 2 Rewards
Item | Drop Rate |
---|---|
Blacksmith's Blessing Shard | 20% |
Enriched Elunium | |
Enriched Oridecon | |
Refine Box | 10% |
WoE Costume Box (Castle-specific) | |
Neuralizer | |
HD Elunium | |
HD Oridecon |
WoE Costume Box
Geffen
Repherion
Eeyolbriggar
All castles
Costume Moon Eyepatch
Costume Guildsman Recruiter
Costume Hexagon Glasses
Costume Broom of Witch
Costume Binit Doll
Costume Magicstone of Grace
Costume Yawata Seal
Costume Antique Pipe
Prontera
Kriemhild
Swanhild
All castles
Costume Deprotai Doll Hat
Costume Guildsman Recruiter
Costume Crown of Victory
Costume Valhalla Idol
Costume Bravery Bag
Costume Noble Mask
Costume Protect Cloth
Costume Antique Pipe