Difference between revisions of "Department Quests"
imported>BenLasater m (→Moltuka) |
(No difference)
|
Latest revision as of 19:53, 4 September 2017
Department Quests | |
---|---|
Requirements | |
Base Level: | 80+ (Varies) |
Item(s) (Not Consumed): | Ring of the Ancient Wise King (Equipped) |
Quest Prerequisite(s): | Sapha's Visit |
Rewards | |
Base Experience: | Varies |
Item(s): | 1 Sapha's Certification per Request |
Some Sapha in El Dicastes have several quests each and are in need of your assistance. Each NPC has a separate 23 hour cooldown once their quest has been completed. (i.e. Complete Calyon's quest -> wait 23 hours -> Get another quest from Calyon) Each cooldown is attached to that particular NPC; other NPC's have their own cooldowns. Once obtained, each quest must be completed within the 23 hour period, else the request will expire and the player will receive another quest at random.
Kalipo
These quests are given by Kalipo Base Level of 100 is required to obtain them.
and report to the Hunting Dept. 2 Manager. A minimumMonster | Monster Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
---|---|---|---|
Tatacho | 10 | 42,000 | 63,000 |
Aqua Elemental | 7 | 30,000 | 45,000 |
Centipede Larva | 14 | 53,000 | 79,500 |
Nepenthes | 12 | 50,000 | 75,000 |
Dark Pinguicula | 10 | 47,000 | 70,500 |
Pinguicula | 15 | 77,000 | 115,000 |
Laponte
These quests are given by Laponte Base Level of 95 is required to obtain them.
and report to the Hunting Dept. 1 Manager. A minimumMonster | Monster Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
---|---|---|---|
Bradium Golem | 10 | 59,000 | 88,500 |
Centipede | 15 | 73,000 | 109,500 |
Cornus | 1 | 4,000 | 6,000 |
Naga | 10 | 45,000 | 67,500 |
Draco | 5 | 18,000 | 27,000 |
Draco Egg | 10 | 4,000 | 6,000 |
Luciola Vespa | 12 | 49,000 | 73,500 |
- Note: Draco Eggs often hatch into Dracos. If you are unable to find any eggs in the northwest area of Nidhoggur Dungeon 1, try killing some Dracos.
Pura
These quests are given by Pura Base Level of 80 is required to obtain them.
and report to the Supply Dept. 1 Manager. A minimumItem | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
---|---|---|---|
Shining Scale | 11 | 37,500 | 56,250 |
Scale Shell | 18 | 56,700 | 85,050 |
Small Bottle | 1 | 53,000 | 79,500 |
Fluorescent Liquid | 26 | 79,900 | 119,850 |
Crystalized Teardrop | 6 | 26,300 | 39,450 |
Piece of Egg Shell | 26 | 79,900 | 119,850 |
Dragon Tail | 6 | 26,300 | 39,450 |
Dragon's Mane | 16 | 51,100 | 76,650 |
Refined Bradium | 3 | 25,600 | 38,400 |
Withered Flower | 6 | 26,300 | 39,450 |
Tragis
These quests are given by Tragis Base Level of 80 is required to obtain them.
and report to the Supply Dept. 2 Manager. A minimumItem | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
---|---|---|---|
Honey | 2 | 31,000 | 46,500 |
Brown Root | 16 | 51,100 | 76,650 |
Huge Leaf | 11 | 37,500 | 56,250 |
Sharp Leaf | 26 | 79,900 | 119,850 |
Strong Vine | 16 | 51,100 | 76,650 |
Solid Shell | 13 | 42,800 | 64,200 |
Zargon | 26 | 79,900 | 119,850 |
Bug Leg | 27 | 82,800 | 124,200 |
Fur | 21 | 65,300 | 97,950 |
Mystic Horn | 5 | 65,300 | 97,950 |
- Note: Italicized items are buyable from an NPC
Calyon
These quests are given by Calyon Base Level of 80 is required to obtain them.
and report to the Transport Dept. 1 Manager. A minimumItem | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
---|---|---|---|
Bill of Birds | 50 | 21,600 | 32,400 |
Scell | 30 | 22,400 | 33,600 |
Garlet | 40 | 20,800 | 31,200 |
Crab Shell | 20 | 20,900 | 31,350 |
Clam Shell | 50 | 21,400 | 32,100 |
Puppet | 15 | 27,500 | 41,250 |
Glass Bead | 10 | 27,000 | 40,500 |
China | 15 | 27,500 | 41,250 |
Witherless Rose | 1 | 47,500 | 71,250 |
Bouquet | 5 | 25,000 | 37,500 |
Glass Tube | 4 | 30,000 | 45,000 |
- Note: The NPC asks for Life Force Potions instead of Glass Tubes, but the Glass Tubes ARE correct.
- Note 2: All of these items are buyable from NPCs.
- Note 3:Bouquets are referred to as Fine Gifts.
Moltuka
These quests are given by Moltuka Base Level of 80 is required to obtain them.
and report to the Transport Dept. 2 Manager. A minimumItem | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
---|---|---|---|
Carrot | 100 | 20,750 | 31,125 |
Melon | 2 | 23,000 | 34,500 |
Pineapple | 2 | 23,000 | 34,500 |
Crystal Mirror | 5 | 20,037 | 30,055 |
Black Ladle | 20 | 24,000 | 36,000 |
Meat | 50 | 21,250 | 31,875 |
Banana | 100 | 20,750 | 31,125 |
Potato | 50 | 24,500 | 36,750 |
Pumpkin | 100 | 20,750 | 31,125 |
Apple | 100 | 20,750 | 31,125 |
Monster's Feed | 100 | 23,000 | 34,500 |
- Note: Italicized items are buyable from an NPC