Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 November 2024
|
12:06 | Geffen Night Arena 3 changes history +226 [TwoLaid (3×)] | |||
|
12:06 (cur | prev) +90 TwoLaid talk contribs (→Notes) | ||||
|
10:04 (cur | prev) +136 TwoLaid talk contribs (→Notes: Update rewards after patch) | ||||
|
10:00 (cur | prev) 0 TwoLaid talk contribs (→Enchant: Update enchant costs after patch) |
|
04:03 | Refinement System 5 changes history +37 [Chiku (5×)] | |||
|
04:03 (cur | prev) +3 Chiku talk contribs (→Success chance with Enriched & HD Ores) | ||||
|
04:02 (cur | prev) +23 Chiku talk contribs (→Success Chances) | ||||
|
04:01 (cur | prev) +3 Chiku talk contribs (→Blacksmith's Blessing (BSB)) | ||||
|
04:01 (cur | prev) +3 Chiku talk contribs (→HD Oridecon & Elunium) | ||||
|
04:01 (cur | prev) +5 Chiku talk contribs (→Upgrade Requirements) |
29 November 2024
|
01:34 | Costume Effect Stones 4 changes history +84 [Chiku (4×)] | |||
|
01:34 (cur | prev) −5 Chiku talk contribs | ||||
|
01:32 (cur | prev) −452 Chiku talk contribs (→Effects) Tag: Manual revert | ||||
|
01:05 (cur | prev) +452 Chiku talk contribs (→Effects) | ||||
|
00:52 (cur | prev) +89 Chiku talk contribs (→Essential Information) |
|
01:27 | (Upload log) [Chiku (5×)] | |||
|
01:27 Chiku talk contribs uploaded File:Shadow effect.gif | ||||
|
01:25 Chiku talk contribs uploaded File:Ghost effect.gif | ||||
|
01:04 Chiku talk contribs uploaded File:Electric effect.gif | ||||
|
00:57 Chiku talk contribs uploaded File:Twinkle effect.gif | ||||
|
00:51 Chiku talk contribs uploaded File:Screenshot 2024-11-29 015010.png |
28 November 2024
23:35 | Old Glast Heim diffhist −8 Chiku talk contribs (→Temporal Armor Enchantment) |
27 November 2024
|
22:52 | Geffen Night Arena 4 changes history +261 [TwoLaid; Njosefbeck; Galuverior (2×)] | |||
m |
|
22:52 (cur | prev) −52 Galuverior talk contribs | |||
|
22:45 (cur | prev) −46 Njosefbeck talk contribs | ||||
m |
|
22:31 (cur | prev) +223 Galuverior talk contribs (hodge podge of coding nightmare) | |||
|
19:57 (cur | prev) +136 TwoLaid talk contribs (→Notes) |
m 21:10 | Project Zero Chronicles diffhist −66 Galuverior talk contribs |
|
21:09 | Main Page 2 changes history +44 [Galuverior; Chiku] | |||
|
21:09 (cur | prev) −3 Galuverior talk contribs (updated latest patch/content) | ||||
|
20:40 (cur | prev) +47 Chiku talk contribs |
22 November 2024
|
01:46 | Sara's Memory 2 changes history +86 [Chiku (2×)] | |||
|
01:46 (cur | prev) +30 Chiku talk contribs (→Sarah's Dungeon Elixirs) | ||||
|
01:45 (cur | prev) +56 Chiku talk contribs (→Exchange) |
21 November 2024
|
20:15 | Geffen Night Arena 9 changes history +2,063 [Galuverior (9×)] | |||
m |
|
20:15 (cur | prev) +64 Galuverior talk contribs | |||
m |
|
20:03 (cur | prev) −52 Galuverior talk contribs | |||
m |
|
19:41 (cur | prev) +6 Galuverior talk contribs | |||
m |
|
19:26 (cur | prev) +121 Galuverior talk contribs (small info on enchant) | |||
|
19:13 (cur | prev) +778 Galuverior talk contribs (enchant cost) | ||||
|
18:01 (cur | prev) +903 Galuverior talk contribs (card section) | ||||
|
14:49 (cur | prev) +24 Galuverior talk contribs | ||||
m |
|
14:08 (cur | prev) +1 Galuverior talk contribs (error in navi) | |||
|
14:06 (cur | prev) +218 Galuverior talk contribs (fixing errors) |
|
19:35 | Faceworm Nest 2 changes history +334 [Galuverior (2×)] | |||
|
19:35 (cur | prev) +310 Galuverior talk contribs (added card section) | ||||
m |
|
18:03 (cur | prev) +24 Galuverior talk contribs (reset banner) |
m 18:12 | Poring Village diffhist +24 Galuverior talk contribs (reset banner) |
m 18:11 | Orcs Memory Memorial Dungeon diffhist +24 Galuverior talk contribs (reset banner) |
m 18:11 | Prontera Culvert Memorial Dungeon diffhist +24 Galuverior talk contribs (reset banner) |
m 18:10 | Ant Hell Memorial Dungeon diffhist +24 Galuverior talk contribs (reset banner) |
m 18:09 | Izlude Waterway Memorial Dungeon diffhist +24 Galuverior talk contribs (reset banner) |
m 18:08 | Sunken Ship Memorial Dungeon diffhist +24 Galuverior talk contribs (reset banner) |
m 18:08 | Odin's Temple of Glory Memorial Dungeon diffhist +24 Galuverior talk contribs (reset banner) |
m 18:08 | Old Glast Heim diffhist +24 Galuverior talk contribs (reset banner) |
m 18:03 | Sara's Memory diffhist +24 Galuverior talk contribs (reset banner) |
N 14:28 | Template:DailyReset diffhist +973 Galuverior talk contribs (Created page with "<includeonly><div class="messagebox cleanup metadata"> {| style="background:none; border-spacing:0px;" |style="align:center; width:40px; border: none;"| 40px|left |style="border:none"| <center>'''This instance can be reset daily.'''</center> {{#if:{{{reset|}}}|<center><font color="#008B8B">This instance's can be reset {{{reset}}} per master account.</font></center>}} |} </div> {{#ifeq: {{FULLPAGENAME}} | Template:DailyReset | | Categ...") |
20 November 2024
20:03 | Sara's Memory diffhist +26 Galuverior talk contribs |
m 20:03 | Geffen Night Arena diffhist +25 Galuverior talk contribs |