Faceworm Nest: Difference between revisions
No edit summary |
Galuverior (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Zero_Content}} | |||
{{Repeatable|reset=4:00AM}} | {{Repeatable|reset=4:00AM}} | ||
{{Quest Info | {{Quest Info | ||
Line 21: | Line 22: | ||
| window = yes | | window = yes | ||
}} | }} | ||
== General Info == | == General Info == | ||
Line 33: | Line 32: | ||
== Monsters == | == Monsters == | ||
{| class=wikitable style="text-align: center" | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:FW.gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
| rowspan=4 style="background:white;"|[[File:FWDark.gif|none]] | |||
| '''LVL''' | |||
| 136 | |||
| rowspan=4 style="background:white;"|[[File:FWEgg.png|none]] | |||
| '''LVL''' | |||
| 140 | |||
|- | |||
| '''HP''' | |||
| 434.184 | |||
| '''HP''' | |||
| 4.500.000 | |||
| '''HP''' | |||
| 50 | |||
|- | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=2528 Faceworm}}''' | |||
| Poison 1 | |||
| Insect | |||
| '''{{monster|id=2530 Dark Faceworm}}''' | |||
| Poison 2 | |||
| Insect | |||
| '''{{monster|id=2540 Faceworm Egg}}''' | |||
| Poison 1 | |||
| Insect | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:FWLarva.gif|none]] | |||
| '''LVL''' | |||
| 130 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen.gif|none]] | |||
| '''LVL''' | |||
| 139 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Red).gif|none]] | |||
| '''LVL''' | |||
| 139 | |||
|- | |||
| '''HP''' | |||
| 233.444 | |||
| '''HP''' | |||
| 40.000.000 | |||
| '''HP''' | |||
| 40.000.000 | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
|- | |||
| '''{{monster|id=2541 Faceworm Larva}}''' | |||
| Poison 2 | |||
| Insect | |||
| '''{{monster|id=2529 Faceworm Queen}}''' | |||
| Poison 4 | |||
| Insect | |||
| '''{{monster|id=2532 Faceworm Queen (Red)}}''' | |||
| Fire 1 | |||
| Insect | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Green).gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Blue).gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Yellow).gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
|- | |||
| '''HP''' | |||
| 40.000.000 | |||
| '''HP''' | |||
| 40.000.000 | |||
| '''HP''' | |||
| 40.000.000 | |||
|- | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
|- | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
|- | |||
| '''{{monster|id=2533 Faceworm Queen (Green)}}''' | |||
| Earth 1 | |||
| Insect | |||
| '''{{monster|id=2534 Faceworm Queen (Blue)}}''' | |||
| Water 1 | |||
| Insect | |||
| '''{{monster|id=2535 Faceworm Queen (Yellow)}}''' | |||
| Wind 1 | |||
| Insect | |||
|} | |||
== Rewards == | == Rewards == | ||
=== Faceworm Skin === | === Faceworm Skin === | ||
The main reward from the Faceworm Nest instance is a piece of Faceworm Skin for a random class. You can also purchase a {{Item List|id=100220|item=Dimension Box|simple=yes}} to get a random | The main reward from the Faceworm Nest instance is a piece of Faceworm Skin for a random class. You can also purchase a {{Item List|id=20717|item=Giant Snake Skin|simple=yes}} and a {{Item List|id=100220|item=Dimension Box|simple=yes}} to get a random skin. <br> | ||
These are the available class variants: | These are the available class variants: | ||
* {{Item List|id=480027|item=Giant Snake Skin (Lord Knight)|simple=yes}} | * {{Item List|id=480027|item=Giant Snake Skin (Lord Knight)|simple=yes}} | ||
Line 62: | Line 184: | ||
* {{Item List|id=480040|item=Giant Snake Skin (Kagerou&Oboro)|simple=yes}} | * {{Item List|id=480040|item=Giant Snake Skin (Kagerou&Oboro)|simple=yes}} | ||
For the available Random Options, see [[Random_Options#Giant_Snake_Skin_Random_Options|Giant Snake Skin Random Options]]. | |||
You can give these items Random Options using {{Item List|id=100223|item=Faceworm Skin Scroll (Physical)|simple=yes}} and {{Item List|id=100224|item=Faceworm Skin Scroll (Magical)|simple=yes}}. | You can give these items Random Options using {{Item List|id=100223|item=Faceworm Skin Scroll (Physical)|simple=yes}} and {{Item List|id=100224|item=Faceworm Skin Scroll (Magical)|simple=yes}}. | ||
Line 67: | Line 190: | ||
The Faceworm Queen can drop various weapons, which can also be purchased with Dimension Rift currency: | The Faceworm Queen can drop various weapons, which can also be purchased with Dimension Rift currency: | ||
* {{Item List|id=13090|item=Faceworm Queen Leg (R)|simple=yes}} | * {{Item List|id=13090|item=Faceworm Queen Leg (R)[1]|simple=yes}} | ||
* {{Item List|id=610007|item=Faceworm Queen Fangs|simple=yes}} | * {{Item List|id=610007|item=Faceworm Queen Fangs[1]|simple=yes}} | ||
* {{Item List|id=630004|item=Faceworm Queen Horn|simple=yes}} | * {{Item List|id=630004|item=Faceworm Queen Horn[1]|simple=yes}} | ||
* {{Item List|id=600007|item=Faceworm Queen Tailbone|simple=yes}} | * {{Item List|id=600007|item=Faceworm Queen Tailbone[1]|simple=yes}} | ||
* {{Item List|id=530003|item=Faceworm Queen Thorn|simple=yes}} | * {{Item List|id=530003|item=Faceworm Queen Thorn[1]|simple=yes}} | ||
And Dark Faceworm can drop: | |||
* {{Item List|id=510010|item=Faceworm Queen Leg (L)[3]|simple=yes}} | |||
You can use the {{Item List|id=100218|item=Faceworm Queen Scroll|simple=yes}} to add Random Options to these weapons. | You can use the {{Item List|id=100218|item=Faceworm Queen Scroll|simple=yes}} to add Random Options to these weapons. | ||
For the available Random Options, see [[Random_Options#Faceworm_Queen_Weapon_Random_Options|Faceworm Queen Weapon Random Options]]. | |||
=== Giant Snake Breath === | |||
It's also possible to get a {{Item List|id=19268|item=Giant Snake Breath|simple=yes}} lower headgear, which reduces fixed cast time when equipped with Giant Snake Skin and Temporal Boots. | |||
== Exchange == | |||
You can use the vending machine to buy faceworm gear. {{navi|dali|86|67}} | |||
:[[File:FW_Vending_Machine.png|none]] | |||
{| class="wikitable" style="display: inline-table; text-align: left" | |||
! Stones !! → !! Items | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=120 |simple=yes}} || → || {{Item List|id=13090|item=Faceworm Queen Leg (R)|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=120 |simple=yes}} || → || {{Item List|id=510010|item=Faceworm Queen Leg (L)|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=120 |simple=yes}} || → || {{Item List|id=630004|item=Faceworm Queen Horn[1]|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=120 |simple=yes}} || → || {{Item List|id=600007|item=Faceworm Queen Tailbone[1]|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=120 |simple=yes}} || → || {{Item List|id=530003|item=Faceworm Queen Thorn[1]|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=120 |simple=yes}} || → || {{Item List|id=610007|item=Faceworm Queen Fangs[1]|simple=yes}}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=150 |simple=yes}} || → || {{Item List|id=19268|item=Giant Snake Breath|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=5 |simple=yes}} || → || {{Item List|id=20717|item=Giant Snake Skin|simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=5 |simple=yes}} || → || {{Item List|id=100220|item=Dimension Box|simple=yes}} | |||
|- | |||
| {{Item List |id=1000230 |item=Dimension Stone Piece |num=50 |simple=yes}} || → || {{Item List|id=100218|item=Faceworm Queen Scroll|simple=yes}} | |||
|- | |||
| {{Item List |id=1000230 |item=Dimension Stone Piece |num=50 |simple=yes}} || → || {{Item List|id=100223|item=Faceworm Skin Scroll (Physical)|simple=yes}} | |||
|- | |||
| {{Item List |id=1000230 |item=Dimension Stone Piece |num=50 |simple=yes}} || → || {{Item List|id=100224|item=Faceworm Skin Scroll (Magical)|simple=yes}} | |||
|} | |||
You can use the dimension stone machine to convert from one stone to another. {{navi|dali|111|95}} | |||
:[[File:Dimension_Stone_Converter.png|none]] | |||
{| class="wikitable" style="display: inline-table; text-align: left" | |||
! Stones !! → !! Stones | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=1 |simple=yes}} || → || {{Item List |id=1000230 |item=Dimension Stone Piece |num=70~120 |simple=yes}} | |||
|- | |||
| {{Item List |id=1000230 |item=Dimension Stone Piece |num=100 |simple=yes}} || → || {{Item List |id=1000229 |item=Dimension Stone |num=1 |simple=yes}} | |||
|- | |||
| {{Item List |id=1000229 |item=Dimension Stone |num=30 |simple=yes}} || → || {{Item List |id=1000239 |item=Dimension Craft Stone |num=1 |simple=yes}} | |||
|- | |||
| {{Item List |id=1000239 |item=Dimension Craft Stone |num=1 |simple=yes}} || → || {{Item List |id=1000229 |item=Dimension Stone |num=24~32 |simple=yes}} | |||
|} | |||
{{Navbox Instance}} | |||
[[Category:Instances]] | |||
[[Category: Dimensional Gap Quests]] |
Revision as of 01:38, 2 November 2024
Faceworm Nest | |
---|---|
Requirements | |
Base Level: | 110 |
Party: | 1+ Members |
Rewards | |
Item(s): | Dimension Stone Dimension Craft Stone |
General Info
Speak to the Mage in the Dimensional Gap to enter the Faceworm Queen's Nest. The Leaderboard shows players fastest completion time of the Faceworm Nest instance along with the name of the party leader and how many people were in the party. If a new record has been made, it will be broadcasted to everyone in the server.
General Procedure
In order to complete the instance, you need to clear each area of all monsters before you can move on to the next area. At the end you will face one of the different Faceworm Queen bosses.
Monsters
Monster | Stats | Monster | Stats | Monster | Stats | |||
---|---|---|---|---|---|---|---|---|
LVL | 133 | LVL | 136 | LVL | 140 | |||
HP | 434.184 | HP | 4.500.000 | HP | 50 | |||
Size | Large | Size | Large | Size | Medium | |||
Type | Normal | Type | Normal | Type | Normal | |||
Faceworm | Poison 1 | Insect | Dark Faceworm | Poison 2 | Insect | Faceworm Egg | Poison 1 | Insect |
LVL | 130 | LVL | 139 | LVL | 139 | |||
HP | 233.444 | HP | 40.000.000 | HP | 40.000.000 | |||
Size | Medium | Size | Large | Size | Large | |||
Type | Normal | Type | Boss | Type | Boss | |||
Faceworm Larva | Poison 2 | Insect | Faceworm Queen | Poison 4 | Insect | Faceworm Queen (Red) | Fire 1 | Insect |
LVL | 133 | LVL | 133 | LVL | 133 | |||
HP | 40.000.000 | HP | 40.000.000 | HP | 40.000.000 | |||
Size | Large | Size | Large | Size | Large | |||
Type | Boss | Type | Boss | Type | Boss | |||
Faceworm Queen (Green) | Earth 1 | Insect | Faceworm Queen (Blue) | Water 1 | Insect | Faceworm Queen (Yellow) | Wind 1 | Insect |
Rewards
Faceworm Skin
The main reward from the Faceworm Nest instance is a piece of Faceworm Skin for a random class. You can also purchase a Giant Snake Skin and a Dimension Box to get a random skin.
These are the available class variants:
- Giant Snake Skin (Lord Knight)
- Giant Snake Skin (Paladin)
- Giant Snake Skin (Whitesmith)
- Giant Snake Skin (Creator)
- Giant Snake Skin (Assassin Cross)
- Giant Snake Skin (Stalker)
- Giant Snake Skin (High Wizard)
- Giant Snake Skin (Professor)
- Giant Snake Skin (High Priest)
- Giant Snake Skin (Champion)
- Giant Snake Skin (Sniper)
- Giant Snake Skin (Clown)
- Giant Snake Skin (Gypsy)
- Giant Snake Skin (Kagerou&Oboro)
For the available Random Options, see Giant Snake Skin Random Options. You can give these items Random Options using Faceworm Skin Scroll (Physical) and Faceworm Skin Scroll (Magical).
Faceworm Queen Weapons
The Faceworm Queen can drop various weapons, which can also be purchased with Dimension Rift currency:
- Faceworm Queen Leg (R)[1]
- Faceworm Queen Fangs[1]
- Faceworm Queen Horn[1]
- Faceworm Queen Tailbone[1]
- Faceworm Queen Thorn[1]
And Dark Faceworm can drop:
You can use the Faceworm Queen Scroll to add Random Options to these weapons. For the available Random Options, see Faceworm Queen Weapon Random Options.
Giant Snake Breath
It's also possible to get a Giant Snake Breath lower headgear, which reduces fixed cast time when equipped with Giant Snake Skin and Temporal Boots.
Exchange
You can use the vending machine to buy faceworm gear.
You can use the dimension stone machine to convert from one stone to another.
Stones | → | Stones |
---|---|---|
1 Dimension Stone | → | 70~120 Dimension Stone Piece |
100 Dimension Stone Piece | → | 1 Dimension Stone |
30 Dimension Stone | → | 1 Dimension Craft Stone |
1 Dimension Craft Stone | → | 24~32 Dimension Stone |
Instances | |||
---|---|---|---|
Daily | Poring Village • Orc's Memory • Prontera Culvert • Ant Hell • Izlude Waterway • Sunken Ship • Odin's Temple of Glory |